true
LOYOLA at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/14/2012 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/14/2012 at 7:00 PM
|
Loyola
57 |
Butler
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (6-19 (1-14 HL)) | 29 | 28 | 57 |
| Butler (16-12 (10-6 HL)) | 36 | 27 | 63 |
Loyola | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | AVERKAMP, Ben - f | 18 | 4-8 | 1-2 | 3-4 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 12 |
| 33 | GIBLER, Walt - f | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 4 |
| 02 | HICKS, Jordan - g | 16 | 0-3 | 0-2 | 2-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 05 | CRISMAN, Joe - g | 19 | 3-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 13 | DOKUBO, London - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BRITO, Denzel | 17 | 0-4 | 0-1 | 2-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | KADIMA, Chim | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | THOMAS, Christian | 7 | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 44 | BENKOSKE, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-9 11.1% |
9-12 75.0% |
7 | 9 | 16 | 4 | 5 | 0 | 8 | 15 | 28 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erik Fromm - F | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Roosevelt Jones - F | 16 | 0-1 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| 44 | Andrew Smith - C | 14 | 0-2 | 0-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 05 | Ronald Nored - G | 18 | 0-2 | 0-1 | 6-8 | 0 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 6 |
| 20 | Chrishawn Hopkins - G | 18 | 1-4 | 1-2 | 3-4 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jackson Aldridge | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Khyle Marshall | 11 | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 31 | Kameron Woods | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | Chase Stigall | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-16 43.8% |
1-4 25.0% |
12-18 66.7% |
2 | 10 | 12 | 5 | 3 | 1 | 8 | 12 | 27 | ||


