false
Butler at Penn
@ Philadelphia
3/19/2012
@ Philadelphia
3/19/2012
|
Butler
63 |
Penn
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (22-14) | 20 | 43 | 63 |
| Penn (20-13) | 17 | 36 | 53 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 27 | 4-8 | 0-0 | 4-4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 12 |
| 23 | Khyle Marshall - F | 26 | 4-13 | 0-0 | 6-9 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 14 |
| 44 | Andrew Smith - C | 25 | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 4 |
| 05 | Ronald Nored - G | 33 | 2-7 | 1-1 | 7-9 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 1 | 12 |
| 20 | Chrishawn Hopkins - G | 35 | 5-11 | 1-4 | 4-4 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 19 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| 04 | Erik Fromm | 12 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| 31 | Kameron Woods | 15 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 32 | Garrett Butcher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
2-7 28.6% |
21-27 77.8% |
18 | 26 | 44 | 8 | 7 | 3 | 13 | 14 | 63 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 11 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 12 | Dougherty, Fran - f | 27 | 4-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 3 | 2 | 4 | 9 |
| 00 | Cartwright, Miles - g | 39 | 5-15 | 1-7 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 12 |
| 01 | Rosen, Zack - g | 40 | 3-10 | 1-4 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 11 |
| 34 | Belcore, Rob - g | 36 | 3-8 | 0-3 | 3-3 | 2 | 6 | 8 | 5 | 0 | 2 | 3 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Esprit, Simeon | 18 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | Kukoc, Marin | 25 | 1-5 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 3 |
| 21 | Gunter, Cameron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
4-20 20.0% |
9-13 69.2% |
10 | 18 | 28 | 10 | 6 | 5 | 12 | 22 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Penn-None. Officials: Rob Riley Attendance: 3864 |


