true
PITTSBURGH at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/21/2012 at 8 p.m.
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/21/2012 at 8 p.m.
|
Pittsburgh
68 |
Butler
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Pittsburgh (20-16) | 26 | 26 | 16 | 68 |
| Butler (22-15) | 24 | 28 | 10 | 62 |
Pittsburgh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TAYLOR, Dante - f | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| 21 | PATTERSON, Lamar - f | 38 | 4-11 | 2-5 | 3-4 | 2 | 8 | 10 | 7 | 1 | 1 | 1 | 2 | 13 |
| 35 | ROBINSON, Nasir - f | 31 | 1-8 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 2 |
| 01 | WOODALL, Tray - g | 32 | 3-8 | 1-4 | 5-6 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 12 |
| 12 | GIBBS, Ashton - g | 35 | 0-8 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WRIGHT, Cameron | 18 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 6 |
| 04 | JOHNSON, John | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | GILBERT, Malcolm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | ZANNA, Talib | 23 | 6-9 | 0-0 | 3-4 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 15 |
| 44 | MOORE, J.J. | 29 | 4-10 | 1-4 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 14 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
4-15 26.7% |
16-20 80.0% |
18 | 27 | 45 | 15 | 5 | 3 | 14 | 19 | 68 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 31 | 1-5 | 0-0 | 1-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 3 |
| 23 | Khyle Marshall - F | 31 | 8-12 | 0-0 | 6-10 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 4 | 22 |
| 44 | Andrew Smith - C | 35 | 7-13 | 1-4 | 4-6 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 19 |
| 05 | Ronald Nored - G | 35 | 1-5 | 0-1 | 2-4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 4 |
| 20 | Chrishawn Hopkins - G | 39 | 4-12 | 1-7 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 20 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 |
| 04 | Erik Fromm | 3 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 18 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Garrett Butcher | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 12 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
3-18 16.7% |
15-26 57.7% |
13 | 24 | 37 | 15 | 6 | 4 | 11 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Pittsburgh-None; Butler-None. Officials: Bo Boroski, Jeff Albright, Bryan Anslinger Attendance: 3754 Time: 8 p.m. |


