Erik Fromm | #04 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.0 | 38.4 | 34.0 | 63.3 | 1.7 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Northern St. | L, 53-50 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Franklin | W, 91-53 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 12 | at Evansville | L, 80-77 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | Chattanooga | W, 57-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Louisville | L, 69-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Savannah St. | W, 57-42 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | Gardner-Webb | W, 68-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Indiana | L, 75-59 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 29 | Oakland City | W, 98-53 | - | 17 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 3 | Valparaiso | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Xavier | L, 73-61 | - | 9 | 1-7 | 14.3 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 10 | at Ball St. | L, 58-55 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 17 | vs. Purdue | W, 67-65 | - | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 20 | at Gonzaga | L, 71-55 | 1 | 25 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | - | 16 |
| Dec 22 | at Stanford | W, 71-66 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 29 | Wis.-Green Bay | W, 53-49 | 1 | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 31 | Wis.-Milwaukee | W, 54-50 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Wright St. | W, 63-62 | 1 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Detroit | L, 76-65 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 13 | Cleveland St. | L, 76-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Youngstown St. | W, 71-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Ill.-Chicago | W, 57-49 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Loyola (Ill.) | W, 63-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Wis.-Milwaukee | L, 53-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Wis.-Green Bay | L, 80-68 | - | 18 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 2 | Wright St. | W, 64-53 | - | 11 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 4 | Detroit | L, 65-61 | 1 | 25 | 3-6 | 50.0 | 3-4 | 75.0 | 1-3 | 33.3 | 10 |
| Feb 9 | at Youngstown St. | W, 68-59 | 1 | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Cleveland St. | W, 52-49 | 1 | 14 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | Loyola (Ill.) | W, 63-57 | 1 | 17 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 18 | Indiana St. | W, 75-54 | 1 | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 21 | Ill.-Chicago | W, 69-44 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 24 | at Valparaiso | L, 71-59 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Wright St. | W, 70-52 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Wis.-Milwaukee | W, 71-49 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 3 | at Valparaiso | L, 65-46 | - | 21 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Mar 14 | Delaware | W, 75-58 | - | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 19 | at Penn | W, 63-53 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 21 | Pittsburgh | L, 68-62 | - | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |


