Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 63.6 | 40.8 | 28.1 | 64.9 | 35.8 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-15 (.595) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 13-6 |
| Away | 7-9 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | Wright State | W, 70-52 |
| Mar 2 | vs. Milwaukee | W, 71-49 |
| Mar 3 | at Valparaiso | L, 65-46 |
| Mar 14 | Delaware | W, 75-58 |
| Mar 19 | at Penn | W, 63-53 |
| Mar 21 | Pittsburgh | L, 68-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Points | 2352 | 1112 | ||
| Points per game | 63.6 | 61.8 | ||
| FG made per game | 22.2 | 21.6 | ||
| FG attempts per game | 54.5 | 52.8 | ||
| FG Pct | 40.8 | 40.9 | ||
| 3PT made per game | 4.9 | 4.3 | ||
| 3PT attempts per game | 17.6 | 16.6 | ||
| 3PT Pct | 28.1 | 25.8 | ||
| FT made per game | 14.1 | 14.3 | ||
| FT attempt per game | 21.8 | 21.9 | ||
| FT Pct | 64.9 | 65.1 | ||
| Off rebounds per game | 12.6 | 12.2 | ||
| Def rebounds per game | 23.1 | 22.8 | ||
| Total rebounds per game | 35.8 | 35.0 | ||
| Rebound margin per game | 4.0 | 3.3 | ||
| Assists per game | 12.3 | 11.4 | ||
| Turnovers per game | 13.1 | 13.2 | ||
| Steals per game | 6.5 | 6.5 | ||
| Blocks per game | 3.3 | 3.4 | ||
| Personal fouls per game | 19.3 | 18.9 | ||
| Points per game allowed | 60.7 | 60.1 | ||
| Opponents' Field goal percentage | 41.1 | 41.3 | ||
| Opponents' 3PT percentage | 30.7 | 29.7 | ||
| Home Attendance | 125376 | 66256 | ||
| Home Attendance average | 6599 | 7362 | ||


