Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 63.6 | 40.8 | 28.1 | 64.9 | 35.8 | 12.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Northern St. | L, 53-50 | 5544 |
| Nov 5 | Franklin | W, 91-53 | 8586 |
| Nov 12 | at Evansville | L, 80-77 | 9454 |
| Nov 15 | Chattanooga | W, 57-46 | 6078 |
| Nov 19 | Louisville | L, 69-53 | 9071 |
| Nov 21 | Savannah St. | W, 57-42 | 5080 |
| Nov 23 | Gardner-Webb | W, 68-66 | 6036 |
| Nov 27 | at Indiana | L, 75-59 | 17265 |
| Nov 29 | Oakland City | W, 98-53 | 5677 |
| Dec 3 | Valparaiso | L, 77-71 | 7239 |
| Dec 7 | Xavier | L, 73-61 | 7033 |
| Dec 10 | at Ball State | L, 58-55 | 8412 |
| Dec 17 | vs. Purdue | W, 67-65 | 0 |
| Dec 20 | at Gonzaga | L, 71-55 | 6000 |
| Dec 22 | at Stanford | W, 71-66 | 5693 |
| Dec 29 | Green Bay | W, 53-49 | 7550 |
| Dec 31 | Milwaukee | W, 54-50 | 7291 |
| Jan 6 | at Wright State | W, 63-62 | 6588 |
| Jan 8 | at Detroit | L, 76-65 | 4149 |
| Jan 13 | Cleveland State | L, 76-69 | 7994 |
| Jan 15 | Youngstown State | W, 71-55 | 7298 |
| Jan 19 | at UIC | W, 57-49 | 5931 |
| Jan 21 | at Loyola | W, 63-57 | 4347 |
| Jan 26 | at Milwaukee | L, 53-42 | 6435 |
| Jan 28 | at Green Bay | L, 80-68 | 5820 |
| Feb 2 | Wright State | W, 64-53 | 6543 |
| Feb 4 | Detroit | L, 65-61 | 10000 |
| Feb 9 | at Youngstown State | W, 68-59 | 4076 |
| Feb 11 | at Cleveland State | W, 52-49 | 5021 |
| Feb 14 | Loyola | W, 63-57 | 5812 |
| Feb 18 | Indiana State | W, 75-54 | 10000 |
| Feb 21 | UIC | W, 69-44 | 6529 |
| Feb 24 | at Valparaiso | L, 71-59 | 5237 |
| Feb 28 | Wright State | W, 70-52 | 4042 |
| Mar 2 | vs. Milwaukee | W, 71-49 | 2239 |
| Mar 3 | at Valparaiso | L, 65-46 | 4716 |
| Mar 14 | Delaware | W, 75-58 | 2349 |
| Mar 19 | at Penn | W, 63-53 | 3864 |
| Mar 21 | Pittsburgh | L, 68-62 | 3754 |


