Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 63.6 | 40.8 | 28.1 | 64.9 | 35.8 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Smeathers | Fr | G | 10 | - | 65 | 6-22 | 27.3 | 4-17 | 23.5 | 0-1 | 0.0 | 16 | |
| 03 | Alex Barlow | Fr | G | 5 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Erik Fromm | So | F | 17 | 8 | 186 | 22-61 | 36.1 | 10-27 | 37.0 | 3-7 | 42.9 | 57 | |
| 05 | Ronald Nored | Sr | G | 18 | 18 | 601 | 43-113 | 38.1 | 10-34 | 29.4 | 78-110 | 70.9 | 174 | |
| 11 | Jackson Aldridge | Fr | G | 18 | - | 203 | 16-53 | 30.2 | 7-29 | 24.1 | 17-23 | 73.9 | 56 | |
| 20 | Chrishawn Hopkins | So | G | 18 | 8 | 397 | 49-135 | 36.3 | 13-56 | 23.2 | 36-44 | 81.8 | 147 | |
| 21 | Roosevelt Jones | Fr | F | 18 | 18 | 552 | 63-136 | 46.3 | 0-2 | 0.0 | 34-66 | 51.5 | 160 | |
| 22 | Elliott Kampen | Fr | G | 6 | - | 28 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 | |
| 23 | Khyle Marshall | So | F | 16 | 7 | 342 | 62-114 | 54.4 | 0-3 | 0.0 | 29-55 | 52.7 | 153 | |
| 30 | Emerson Kampen | Jr | F | 7 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 31 | Kameron Woods | Fr | F | 18 | 2 | 317 | 27-72 | 37.5 | 6-33 | 18.2 | 17-23 | 73.9 | 77 | |
| 32 | Garrett Butcher | Sr | F | 12 | 1 | 52 | 2-12 | 16.7 | 1-2 | 50.0 | 2-3 | 66.7 | 7 | |
| 33 | Chase Stigall | Jr | G | 18 | 10 | 382 | 21-89 | 23.6 | 15-69 | 21.7 | 4-6 | 66.7 | 61 | |
| 44 | Andrew Smith | Jr | C | 18 | 18 | 489 | 77-138 | 55.8 | 10-23 | 43.5 | 34-53 | 64.2 | 198 | |
| Totals | 18 | 18 | 3626 | 389-950 | 40.9 | 77-298 | 25.8 | 257-395 | 65.1 | 1112 | ||||
| Opponent | 18 | 18 | 3626 | 368-892 | 41.3 | 94-316 | 29.7 | 252-368 | 68.5 | 1082 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Smeathers | Fr | G | 10 | - | 65 | 2 | 7 | 9 | 11 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| 03 | Alex Barlow | Fr | G | 5 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 04 | Erik Fromm | So | F | 17 | 8 | 186 | 11 | 12 | 23 | 30 | 1 | 2 | 17 | 0.1 | 2 | 2 | |
| 05 | Ronald Nored | Sr | G | 18 | 18 | 601 | 17 | 81 | 98 | 48 | 1 | 96 | 54 | 1.8 | 29 | 0 | |
| 11 | Jackson Aldridge | Fr | G | 18 | - | 203 | 3 | 10 | 13 | 10 | 0 | 10 | 21 | 0.5 | 6 | 0 | |
| 20 | Chrishawn Hopkins | So | G | 18 | 8 | 397 | 6 | 37 | 43 | 31 | 1 | 31 | 34 | 0.9 | 21 | 1 | |
| 21 | Roosevelt Jones | Fr | F | 18 | 18 | 552 | 44 | 72 | 116 | 52 | 3 | 23 | 30 | 0.8 | 18 | 9 | |
| 22 | Elliott Kampen | Fr | G | 6 | - | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 23 | Khyle Marshall | So | F | 16 | 7 | 342 | 32 | 30 | 62 | 28 | 0 | 7 | 14 | 0.5 | 5 | 16 | |
| 30 | Emerson Kampen | Jr | F | 7 | - | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| 31 | Kameron Woods | Fr | F | 18 | 2 | 317 | 32 | 55 | 87 | 32 | 2 | 8 | 19 | 0.4 | 9 | 21 | |
| 32 | Garrett Butcher | Sr | F | 12 | 1 | 52 | 4 | 3 | 7 | 9 | 0 | 0 | 2 | 0.0 | 2 | 1 | |
| 33 | Chase Stigall | Jr | G | 18 | 10 | 382 | 7 | 25 | 32 | 28 | 0 | 13 | 15 | 0.9 | 11 | 0 | |
| 44 | Andrew Smith | Jr | C | 18 | 18 | 489 | 34 | 45 | 79 | 55 | 1 | 13 | 28 | 0.5 | 13 | 12 | |
| Totals | 18 | 18 | 3626 | 219 | 411 | 630 | 341 | 0 | 205 | 238 | 0.9 | 117 | 62 | ||||
| Opponent | 18 | 18 | 3626 | 162 | 408 | 570 | 352 | 0 | 196 | 254 | 0.8 | 99 | 53 | ||||


