Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 63.6 | 40.8 | 28.1 | 64.9 | 35.8 | 12.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 823-2015 | 40.8 | 183-652 | 28.1 | 523-806 | 64.9 | 12.6 | 23.1 | 35.8 | 12.3 | 13.1 | 6.5 | 3.3 | 19.3 | 63.6 |
| Conference | 18 | 389-950 | 40.9 | 77-298 | 25.8 | 257-395 | 65.1 | 12.2 | 22.8 | 35.0 | 11.4 | 13.2 | 6.5 | 3.4 | 18.9 | 61.8 |
| Exhibition | 2 | 50-115 | 43.5 | 12-35 | 34.3 | 29-44 | 65.9 | 12.0 | 21.0 | 33.0 | 15.5 | 9.5 | 7.5 | 3.5 | 17.0 | 70.5 |
| Home | 19 | 417-1018 | 41.0 | 104-352 | 29.5 | 313-466 | 67.2 | 12.3 | 23.7 | 36.0 | 13.2 | 12.3 | 6.5 | 3.1 | 18.8 | 65.8 |
| Away | 16 | 353-886 | 39.8 | 70-272 | 25.7 | 187-298 | 62.8 | 12.9 | 21.8 | 34.8 | 11.4 | 14.1 | 6.4 | 3.4 | 20.2 | 60.2 |
| Neutral | 2 | 53-111 | 47.7 | 9-28 | 32.1 | 23-42 | 54.8 | 13.5 | 28.0 | 41.5 | 11.0 | 13.0 | 6.5 | 5.0 | 17.0 | 69.0 |
| Wins | 22 | 508-1161 | 43.8 | 112-370 | 30.3 | 321-484 | 66.3 | 12.2 | 24.7 | 36.9 | 12.9 | 12.5 | 6.5 | 3.9 | 17.8 | 65.9 |
| Losses | 15 | 315-854 | 36.9 | 71-282 | 25.2 | 202-322 | 62.7 | 13.3 | 20.8 | 34.1 | 11.4 | 13.9 | 6.5 | 2.5 | 21.5 | 60.2 |
| November | 7 | 159-381 | 41.7 | 48-149 | 32.2 | 103-163 | 63.2 | 12.4 | 22.0 | 34.4 | 13.7 | 13.0 | 8.4 | 3.4 | 19.9 | 67.0 |
| December | 8 | 177-482 | 36.7 | 41-159 | 25.8 | 92-154 | 59.7 | 14.9 | 23.6 | 38.5 | 11.6 | 13.1 | 5.1 | 3.4 | 20.9 | 60.9 |
| January | 8 | 176-422 | 41.7 | 41-148 | 27.7 | 105-164 | 64.0 | 12.1 | 22.0 | 34.1 | 12.1 | 14.0 | 7.0 | 3.4 | 18.8 | 62.2 |
| February | 9 | 198-448 | 44.2 | 36-129 | 27.9 | 149-211 | 70.6 | 10.3 | 24.7 | 35.0 | 12.2 | 12.8 | 5.2 | 3.7 | 18.2 | 64.6 |
| March | 5 | 113-282 | 40.1 | 17-67 | 25.4 | 74-114 | 64.9 | 14.4 | 22.8 | 37.2 | 11.6 | 12.4 | 7.2 | 2.4 | 19.0 | 63.4 |


