true
BUTLER at Xavier
@ Cincinnati, Ohio (Cintas Center)
11/13/2012 at 4:00 pm
@ Cincinnati, Ohio (Cintas Center)
11/13/2012 at 4:00 pm
|
Butler
47 |
Xavier
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (1-1) | 29 | 18 | 47 |
| Xavier (2-0) | 36 | 26 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | Xavier |
| 19:40 | 0-2 | TAYLOR,TRAVIS made jump shot | |
| 19:14 | - | Foul by STENGER,ERIK | |
| 19:14 | SMITH,ANDREW missed free throw | - | |
| 19:14 | TEAM deadball rebound | - | |
| 19:14 | SMITH,ANDREW missed free throw | - | |
| 19:14 | SMITH,ANDREW offensive rebound | - | |
| 19:04 | SMITH,ANDREW made jump shot | 2-2 | |
| 19:04 | Assist by STIGALL,CHASE | - | |
| 18:22 | - | DAVIS,DEE missed 3-pt. jump shot | |
| 18:22 | TEAM deadball rebound | - | |
| 18:00 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 18:00 | SMITH,ANDREW offensive rebound | - | |
| 17:56 | 30SEC TIMEOUT by Butler | - | |
| 17:45 | Turnover by CLARKE,ROTNEI | - | |
| 17:44 | - | Steal by TAYLOR,TRAVIS | |
| 17:35 | Foul by JONES,ROOSEVELT | - | |
| 17:35 | 2-3 | MARTIN,JUSTIN made free throw | |
| 17:35 | 2-4 | MARTIN,JUSTIN made free throw | |
| 17:35 | - | CHRISTON,SEMAJ enters the game | |
| 17:35 | - | STENGER,ERIK goes to the bench | |
| 17:22 | Turnover by JONES,ROOSEVELT | - | |
| 17:22 | - | Steal by MARTIN,JUSTIN | |
| 17:02 | 2-6 | TAYLOR,TRAVIS made layup | |
| 16:23 | MARSHALL,KHYLE missed jump shot | - | |
| 16:23 | - | ROBINSON,JEFF defensive rebound | |
| 16:04 | - | ROBINSON,JEFF missed jump shot | |
| 16:04 | JONES,ROOSEVELT defensive rebound | - | |
| 15:47 | Turnover by MARSHALL,KHYLE | - | |
| 15:47 | - | Steal by ROBINSON,JEFF | |
| 15:47 | media TIMEOUT by Butler | - | |
| 15:47 | WOODS,KAMERON enters the game | - | |
| 15:47 | DUNHAM,KELLEN enters the game | - | |
| 15:47 | STIGALL,CHASE goes to the bench | - | |
| 15:47 | MARSHALL,KHYLE goes to the bench | - | |
| 15:31 | - | Turnover by CHRISTON,SEMAJ | |
| 15:31 | Steal by DUNHAM,KELLEN | - | |
| 15:30 | - | Foul by CHRISTON,SEMAJ | |
| 15:30 | DUNHAM,KELLEN made free throw | 3-6 | |
| 15:30 | DUNHAM,KELLEN made free throw | 4-6 | |
| 15:04 | - | TAYLOR,TRAVIS missed jump shot | |
| 15:04 | - | TEAM deadball rebound | |
| 15:02 | Foul by DUNHAM,KELLEN | - | |
| 14:50 | 4-9 | ROBINSON,JEFF made 3-pt. jump shot | |
| 14:50 | - | Assist by TAYLOR,TRAVIS | |
| 14:31 | BARLOW,ALEX enters the game | - | |
| 14:31 | JONES,ROOSEVELT goes to the bench | - | |
| 14:24 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 14:24 | - | MARTIN,JUSTIN defensive rebound | |
| 14:16 | - | ROBINSON,JEFF missed 3-pt. jump shot | |
| 14:16 | CLARKE,ROTNEI defensive rebound | - | |
| 14:07 | DUNHAM,KELLEN made 3-pt. jump shot | 7-9 | |
| 14:07 | Assist by CLARKE,ROTNEI | - | |
| 13:37 | - | MARTIN,JUSTIN missed layup | |
| 13:37 | WOODS,KAMERON defensive rebound | - | |
| 13:23 | SMITH,ANDREW made layup | 9-9 | |
| 13:23 | Assist by WOODS,KAMERON | - | |
| 12:47 | 9-11 | ROBINSON,JEFF made jump shot | |
| 12:47 | - | Assist by CHRISTON,SEMAJ | |
| 12:17 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 12:17 | - | MARTIN,JUSTIN defensive rebound | |
| 12:09 | 9-13 | TAYLOR,TRAVIS made layup | |
| 12:09 | - | Assist by CHRISTON,SEMAJ | |
| 11:56 | Turnover by WOODS,KAMERON | - | |
| 11:55 | - | Steal by DAVIS,DEE | |
| 11:44 | 9-15 | DAVIS,DEE made layup | |
| 11:32 | WOODS,KAMERON made jump shot | 11-15 | |
| 11:07 | 11-17 | ROBINSON,JEFF made layup | |
| 11:07 | Foul by WOODS,KAMERON | - | |
| 11:07 | - | media TIMEOUT by Xavier | |
| 11:07 | 11-18 | ROBINSON,JEFF made free throw | |
| 11:07 | MARSHALL,KHYLE enters the game | - | |
| 11:07 | FROMM,ERIK enters the game | - | |
| 11:07 | SMITH,ANDREW goes to the bench | - | |
| 11:07 | WOODS,KAMERON goes to the bench | - | |
| 11:07 | - | REDFORD,BRAD enters the game | |
| 11:07 | - | STENGER,ERIK enters the game | |
| 11:07 | - | MARTIN,JUSTIN goes to the bench | |
| 11:07 | - | TAYLOR,TRAVIS goes to the bench | |
| 10:39 | MARSHALL,KHYLE missed jump shot | - | |
| 10:39 | - | ROBINSON,JEFF defensive rebound | |
| 10:20 | 11-21 | DAVIS,DEE made 3-pt. jump shot | |
| 10:20 | - | Assist by CHRISTON,SEMAJ | |
| 10:05 | FROMM,ERIK missed jump shot | - | |
| 10:05 | MARSHALL,KHYLE offensive rebound | - | |
| 10:01 | MARSHALL,KHYLE made layup | 13-21 | |
| 09:41 | - | DAVIS,DEE missed 3-pt. jump shot | |
| 09:41 | CLARKE,ROTNEI defensive rebound | - | |
| 09:20 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 09:20 | - | DAVIS,DEE defensive rebound | |
| 09:04 | - | Turnover by CHRISTON,SEMAJ | |
| 09:03 | Steal by FROMM,ERIK | - | |
| 08:42 | CLARKE,ROTNEI made 3-pt. jump shot | 16-21 | |
| 08:16 | 16-23 | ROBINSON,JEFF made jump shot | |
| 07:55 | MEDIA TIMEOUT by Butler | - | |
| 07:55 | JONES,ROOSEVELT enters the game | - | |
| 07:55 | BARLOW,ALEX goes to the bench | - | |
| 07:55 | - | TAYLOR,TRAVIS enters the game | |
| 07:55 | - | MARTIN,JUSTIN enters the game | |
| 07:55 | - | ROBINSON,JEFF goes to the bench | |
| 07:55 | - | DAVIS,DEE goes to the bench | |
| 07:36 | Turnover by TEAM | - | |
| 07:16 | 16-26 | REDFORD,BRAD made 3-pt. jump shot | |
| 06:52 | MARSHALL,KHYLE made dunk | 18-26 | |
| 06:52 | Assist by FROMM,ERIK | - | |
| 06:29 | 18-28 | TAYLOR,TRAVIS made dunk | |
| 06:29 | - | Assist by CHRISTON,SEMAJ | |
| 06:28 | 30SEC TIMEOUT by Butler | - | |
| 06:28 | ALDRIDGE,JACKSON enters the game | - | |
| 06:28 | SMITH,ANDREW enters the game | - | |
| 06:28 | FROMM,ERIK goes to the bench | - | |
| 06:28 | CLARKE,ROTNEI goes to the bench | - | |
| 06:09 | MARSHALL,KHYLE missed layup | - | |
| 06:09 | SMITH,ANDREW offensive rebound | - | |
| 06:06 | SMITH,ANDREW missed layup | - | |
| 06:06 | TEAM offensive rebound | - | |
| 06:05 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 06:02 | - | MARTIN,JUSTIN defensive rebound | |
| 06:02 | Foul by SMITH,ANDREW | - | |
| 06:02 | WOODS,KAMERON enters the game | - | |
| 06:02 | MARSHALL,KHYLE goes to the bench | - | |
| 05:46 | - | MARTIN,JUSTIN missed 3-pt. jump shot | |
| 05:46 | SMITH,ANDREW defensive rebound | - | |
| 05:37 | Foul by ALDRIDGE,JACKSON | - | |
| 05:37 | Turnover by ALDRIDGE,JACKSON | - | |
| 05:37 | CLARKE,ROTNEI enters the game | - | |
| 05:37 | DUNHAM,KELLEN goes to the bench | - | |
| 05:37 | - | ROBINSON,JEFF enters the game | |
| 05:37 | - | STENGER,ERIK goes to the bench | |
| 05:24 | 18-30 | ROBINSON,JEFF made layup | |
| 05:24 | - | Assist by TAYLOR,TRAVIS | |
| 04:57 | JONES,ROOSEVELT missed layup | - | |
| 04:57 | - | REDFORD,BRAD defensive rebound | |
| 04:51 | 18-32 | CHRISTON,SEMAJ made layup | |
| 04:51 | - | Assist by REDFORD,BRAD | |
| 04:50 | 30SEC TIMEOUT by Butler | - | |
| 04:50 | DUNHAM,KELLEN enters the game | - | |
| 04:50 | ALDRIDGE,JACKSON goes to the bench | - | |
| 04:50 | - | DAVIS,DEE enters the game | |
| 04:50 | - | REDFORD,BRAD goes to the bench | |
| 04:40 | - | Foul by DAVIS,DEE | |
| 04:32 | CLARKE,ROTNEI made layup | 20-32 | |
| 04:10 | - | CHRISTON,SEMAJ missed jump shot | |
| 04:10 | JONES,ROOSEVELT defensive rebound | - | |
| 03:58 | SMITH,ANDREW made jump shot | 22-32 | |
| 03:58 | Assist by DUNHAM,KELLEN | - | |
| 03:19 | - | DAVIS,DEE missed jump shot | |
| 03:19 | - | ROBINSON,JEFF offensive rebound | |
| 03:15 | - | ROBINSON,JEFF missed dunk | |
| 03:15 | JONES,ROOSEVELT defensive rebound | - | |
| 02:43 | JONES,ROOSEVELT made layup | 24-32 | |
| 02:43 | Assist by CLARKE,ROTNEI | - | |
| 02:33 | - | 30SEC TIMEOUT by Xavier | |
| 02:33 | - | REDFORD,BRAD enters the game | |
| 02:33 | - | CHRISTON,SEMAJ goes to the bench | |
| 02:17 | 24-34 | MARTIN,JUSTIN made layup | |
| 02:17 | - | Assist by TAYLOR,TRAVIS | |
| 01:57 | DUNHAM,KELLEN made jump shot | 26-34 | |
| 01:35 | Foul by SMITH,ANDREW | - | |
| 01:35 | - | MEDIA TIMEOUT by Xavier | |
| 01:35 | MARSHALL,KHYLE enters the game | - | |
| 01:35 | SMITH,ANDREW goes to the bench | - | |
| 01:35 | - | CHRISTON,SEMAJ enters the game | |
| 01:35 | - | MARTIN,JUSTIN goes to the bench | |
| 01:23 | - | Foul by CHRISTON,SEMAJ | |
| 01:23 | - | Turnover by CHRISTON,SEMAJ | |
| 01:23 | SMITH,ANDREW enters the game | - | |
| 01:23 | WOODS,KAMERON goes to the bench | - | |
| 01:23 | - | MARTIN,JUSTIN enters the game | |
| 01:23 | - | CHRISTON,SEMAJ goes to the bench | |
| 00:54 | SMITH,ANDREW made 3-pt. jump shot | 29-34 | |
| 00:54 | Assist by CLARKE,ROTNEI | - | |
| 00:36 | Foul by JONES,ROOSEVELT | - | |
| 00:36 | 29-35 | DAVIS,DEE made free throw | |
| 00:36 | 29-36 | DAVIS,DEE made free throw | |
| 00:01 | MARSHALL,KHYLE missed layup | - | |
| 00:01 | - | ROBINSON,JEFF defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | Xavier |
| 20:00 | DUNHAM,KELLEN enters the game | - | |
| 20:00 | STIGALL,CHASE goes to the bench | - | |
| 00:00 | STIGALL,CHASE enters the game | - | |
| 00:00 | BARLOW,ALEX enters the game | - | |
| 00:00 | WOODS,KAMERON enters the game | - | |
| 00:00 | SMITH,ANDREW goes to the bench | - | |
| 00:00 | DUNHAM,KELLEN goes to the bench | - | |
| 00:00 | CLARKE,ROTNEI goes to the bench | - | |
| 19:49 | SMITH,ANDREW missed 3-pt. jump shot | - | |
| 19:49 | - | ROBINSON,JEFF defensive rebound | |
| 19:21 | - | DAVIS,DEE missed 3-pt. jump shot | |
| 19:21 | CLARKE,ROTNEI defensive rebound | - | |
| 18:57 | CLARKE,ROTNEI missed jump shot | - | |
| 18:57 | - | STENGER,ERIK defensive rebound | |
| 18:50 | - | Turnover by DAVIS,DEE | |
| 18:48 | Steal by JONES,ROOSEVELT | - | |
| 18:36 | - | Foul by STENGER,ERIK | |
| 18:36 | JONES,ROOSEVELT made free throw | 30-36 | |
| 18:36 | JONES,ROOSEVELT missed free throw | - | |
| 18:36 | - | TAYLOR,TRAVIS defensive rebound | |
| 18:07 | - | STENGER,ERIK missed layup | |
| 18:07 | JONES,ROOSEVELT defensive rebound | - | |
| 18:01 | - | CHRISTON,SEMAJ enters the game | |
| 18:01 | - | STENGER,ERIK goes to the bench | |
| 17:59 | MARSHALL,KHYLE made jump shot | 32-36 | |
| 17:36 | - | ROBINSON,JEFF missed 3-pt. jump shot | |
| 17:36 | - | TEAM deadball rebound | |
| 17:34 | Foul by DUNHAM,KELLEN | - | |
| 17:20 | 32-38 | TAYLOR,TRAVIS made layup | |
| 16:57 | Turnover by JONES,ROOSEVELT | - | |
| 16:43 | - | ROBINSON,JEFF missed 3-pt. jump shot | |
| 16:43 | CLARKE,ROTNEI defensive rebound | - | |
| 16:16 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 16:16 | JONES,ROOSEVELT offensive rebound | - | |
| 16:11 | Turnover by JONES,ROOSEVELT | - | |
| 15:40 | 32-40 | TAYLOR,TRAVIS made jump shot | |
| 15:40 | - | Assist by DAVIS,DEE | |
| 15:18 | SMITH,ANDREW missed jump shot | - | |
| 15:18 | - | ROBINSON,JEFF defensive rebound | |
| 15:09 | - | MARTIN,JUSTIN missed 3-pt. jump shot | |
| 15:09 | JONES,ROOSEVELT defensive rebound | - | |
| 14:59 | MARSHALL,KHYLE missed jump shot | - | |
| 14:59 | - | TAYLOR,TRAVIS defensive rebound | |
| 14:48 | Foul by DUNHAM,KELLEN | - | |
| 14:48 | - | media TIMEOUT by Xavier | |
| 14:48 | 32-41 | ROBINSON,JEFF made free throw | |
| 14:48 | - | ROBINSON,JEFF missed free throw | |
| 14:48 | SMEATHERS,ANDREW defensive rebound | - | |
| 14:48 | SMEATHERS,ANDREW enters the game | - | |
| 14:48 | MARSHALL,KHYLE goes to the bench | - | |
| 14:48 | - | REDFORD,BRAD enters the game | |
| 14:48 | - | CHRISTON,SEMAJ goes to the bench | |
| 14:26 | SMEATHERS,ANDREW missed 3-pt. jump shot | - | |
| 14:26 | - | Block by TAYLOR,TRAVIS | |
| 14:23 | - | ROBINSON,JEFF defensive rebound | |
| 14:14 | 32-43 | MARTIN,JUSTIN made jump shot | |
| 14:14 | - | Assist by DAVIS,DEE | |
| 13:39 | - | Foul by MARTIN,JUSTIN | |
| 13:36 | CLARKE,ROTNEI missed jump shot | - | |
| 13:36 | CLARKE,ROTNEI offensive rebound | - | |
| 13:25 | JONES,ROOSEVELT missed jump shot | - | |
| 13:25 | - | TAYLOR,TRAVIS defensive rebound | |
| 13:19 | Foul by STIGALL,CHASE | - | |
| 13:19 | JONES,ROOSEVELT goes to the bench | - | |
| 13:10 | Foul by BARLOW,ALEX | - | |
| 13:10 | MARSHALL,KHYLE enters the game | - | |
| 13:10 | SMEATHERS,ANDREW goes to the bench | - | |
| 13:09 | - | Turnover by DAVIS,DEE | |
| 13:07 | Steal by BARLOW,ALEX | - | |
| 12:57 | - | Foul by MARTIN,JUSTIN | |
| 12:57 | MARSHALL,KHYLE missed free throw | - | |
| 12:57 | TEAM deadball rebound | - | |
| 12:57 | MARSHALL,KHYLE made free throw | 33-43 | |
| 12:57 | - | STENGER,ERIK enters the game | |
| 12:57 | - | ROBINSON,JEFF goes to the bench | |
| 12:36 | - | Turnover by REDFORD,BRAD | |
| 12:36 | - | CHRISTON,SEMAJ enters the game | |
| 12:36 | - | MARTIN,JUSTIN goes to the bench | |
| 12:20 | STIGALL,CHASE missed 3-pt. jump shot | - | |
| 12:20 | - | TAYLOR,TRAVIS defensive rebound | |
| 12:12 | 33-46 | REDFORD,BRAD made 3-pt. jump shot | |
| 12:12 | - | Assist by CHRISTON,SEMAJ | |
| 11:53 | MEDIA TIMEOUT by Butler | - | |
| 11:53 | DUNHAM,KELLEN enters the game | - | |
| 11:53 | STIGALL,CHASE goes to the bench | - | |
| 11:51 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 11:51 | - | TAYLOR,TRAVIS defensive rebound | |
| 11:38 | Foul by BARLOW,ALEX | - | |
| 11:38 | - | STENGER,ERIK missed free throw | |
| 11:38 | - | TEAM deadball rebound | |
| 11:38 | - | STENGER,ERIK missed free throw | |
| 11:38 | DUNHAM,KELLEN defensive rebound | - | |
| 11:38 | SMITH,ANDREW enters the game | - | |
| 11:38 | WOODS,KAMERON goes to the bench | - | |
| 11:38 | - | ROBINSON,JEFF enters the game | |
| 11:38 | - | TAYLOR,TRAVIS goes to the bench | |
| 11:22 | DUNHAM,KELLEN missed jump shot | - | |
| 11:22 | TEAM offensive rebound | - | |
| 11:08 | MARSHALL,KHYLE missed jump shot | - | |
| 11:08 | BARLOW,ALEX offensive rebound | - | |
| 11:06 | BARLOW,ALEX tip in | 35-46 | |
| 10:53 | - | Foul by ROBINSON,JEFF | |
| 10:53 | - | Turnover by ROBINSON,JEFF | |
| 10:53 | - | MARTIN,JUSTIN enters the game | |
| 10:53 | - | CHRISTON,SEMAJ goes to the bench | |
| 10:31 | BARLOW,ALEX missed 3-pt. jump shot | - | |
| 10:31 | - | STENGER,ERIK defensive rebound | |
| 10:12 | - | ROBINSON,JEFF missed 3-pt. jump shot | |
| 10:12 | - | STENGER,ERIK offensive rebound | |
| 10:07 | Foul by BARLOW,ALEX | - | |
| 10:07 | WOODS,KAMERON enters the game | - | |
| 10:07 | MARSHALL,KHYLE goes to the bench | - | |
| 09:58 | 35-48 | ROBINSON,JEFF made dunk | |
| 09:58 | - | Assist by CHRISTON,SEMAJ | |
| 09:37 | SMITH,ANDREW missed jump shot | - | |
| 09:37 | - | CHRISTON,SEMAJ defensive rebound | |
| 09:29 | Foul by BARLOW,ALEX | - | |
| 09:29 | 35-49 | MARTIN,JUSTIN made free throw | |
| 09:29 | 35-50 | MARTIN,JUSTIN made free throw | |
| 09:29 | JONES,ROOSEVELT enters the game | - | |
| 09:29 | STIGALL,CHASE enters the game | - | |
| 09:29 | BARLOW,ALEX goes to the bench | - | |
| 09:29 | SMITH,ANDREW goes to the bench | - | |
| 09:29 | - | CHRISTON,SEMAJ enters the game | |
| 09:29 | - | ROBINSON,JEFF goes to the bench | |
| 09:20 | - | Foul by DAVIS,DEE | |
| 09:01 | Turnover by JONES,ROOSEVELT | - | |
| 09:01 | - | TAYLOR,TRAVIS enters the game | |
| 09:01 | - | DAVIS,DEE goes to the bench | |
| 08:44 | 35-52 | MARTIN,JUSTIN made jump shot | |
| 08:41 | - | 30SEC TIMEOUT by Xavier | |
| 08:28 | STIGALL,CHASE missed 3-pt. jump shot | - | |
| 08:28 | - | TAYLOR,TRAVIS defensive rebound | |
| 08:16 | - | Turnover by CHRISTON,SEMAJ | |
| 08:09 | - | Foul by MARTIN,JUSTIN | |
| 08:09 | - | DAVIS,DEE enters the game | |
| 08:09 | - | MARTIN,JUSTIN goes to the bench | |
| 08:08 | DUNHAM,KELLEN made jump shot | 37-52 | |
| 08:08 | Assist by CLARKE,ROTNEI | - | |
| 07:35 | 37-54 | TAYLOR,TRAVIS made layup | |
| 07:14 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 07:14 | - | STENGER,ERIK defensive rebound | |
| 06:56 | Foul by WOODS,KAMERON | - | |
| 06:56 | - | media TIMEOUT by Xavier | |
| 06:56 | 37-55 | TAYLOR,TRAVIS made free throw | |
| 06:56 | - | TAYLOR,TRAVIS missed free throw | |
| 06:56 | MARSHALL,KHYLE defensive rebound | - | |
| 06:56 | MARSHALL,KHYLE enters the game | - | |
| 06:56 | FROMM,ERIK enters the game | - | |
| 06:56 | WOODS,KAMERON goes to the bench | - | |
| 06:56 | STIGALL,CHASE goes to the bench | - | |
| 06:56 | - | ROBINSON,JEFF enters the game | |
| 06:56 | - | STENGER,ERIK goes to the bench | |
| 06:36 | Turnover by CLARKE,ROTNEI | - | |
| 06:35 | - | Steal by ROBINSON,JEFF | |
| 06:18 | - | Foul by CHRISTON,SEMAJ | |
| 06:18 | - | Turnover by CHRISTON,SEMAJ | |
| 06:10 | - | Foul by REDFORD,BRAD | |
| 06:10 | DUNHAM,KELLEN missed free throw | - | |
| 06:10 | - | TAYLOR,TRAVIS defensive rebound | |
| 05:59 | - | REDFORD,BRAD missed 3-pt. jump shot | |
| 05:59 | DUNHAM,KELLEN defensive rebound | - | |
| 05:42 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 05:42 | MARSHALL,KHYLE offensive rebound | - | |
| 05:35 | MARSHALL,KHYLE missed layup | - | |
| 05:35 | FROMM,ERIK offensive rebound | - | |
| 05:33 | FROMM,ERIK | - | |
| 05:33 | - | ROBINSON,JEFF defensive rebound | |
| 05:28 | 37-57 | ROBINSON,JEFF made jump shot | |
| 05:28 | - | Assist by CHRISTON,SEMAJ | |
| 05:04 | FROMM,ERIK made 3-pt. jump shot | 40-57 | |
| 05:04 | Assist by CLARKE,ROTNEI | - | |
| 04:28 | 40-60 | REDFORD,BRAD made 3-pt. jump shot | |
| 04:28 | - | Assist by CHRISTON,SEMAJ | |
| 04:09 | CLARKE,ROTNEI made jump shot | 42-60 | |
| 03:34 | - | TAYLOR,TRAVIS missed jump shot | |
| 03:34 | JONES,ROOSEVELT defensive rebound | - | |
| 03:32 | Foul by JONES,ROOSEVELT | - | |
| 03:32 | Turnover by JONES,ROOSEVELT | - | |
| 03:32 | - | media TIMEOUT by Xavier | |
| 03:32 | MORGAN,DEVONTAE enters the game | - | |
| 03:32 | MARSHALL,KHYLE goes to the bench | - | |
| 03:32 | - | MARTIN,JUSTIN enters the game | |
| 03:32 | - | CHRISTON,SEMAJ goes to the bench | |
| 03:08 | Foul by FROMM,ERIK | - | |
| 03:08 | - | TAYLOR,TRAVIS missed free throw | |
| 03:08 | - | TEAM deadball rebound | |
| 03:08 | - | TAYLOR,TRAVIS missed free throw | |
| 03:08 | MORGAN,DEVONTAE defensive rebound | - | |
| 02:52 | DUNHAM,KELLEN made jump shot | 44-60 | |
| 02:16 | Foul by MORGAN,DEVONTAE | - | |
| 02:16 | 44-61 | DAVIS,DEE made free throw | |
| 02:16 | 44-62 | DAVIS,DEE made free throw | |
| 02:16 | ALDRIDGE,JACKSON enters the game | - | |
| 02:16 | - | CHRISTON,SEMAJ enters the game | |
| 02:16 | - | REDFORD,BRAD goes to the bench | |
| 01:57 | FROMM,ERIK made jump shot | 46-62 | |
| 01:57 | - | Foul by ROBINSON,JEFF | |
| 01:57 | FROMM,ERIK missed free throw | - | |
| 01:57 | - | FARR,JAMES defensive rebound | |
| 01:57 | - | FARR,JAMES enters the game | |
| 01:57 | - | ROBINSON,JEFF goes to the bench | |
| 01:47 | - | FARR,JAMES missed 3-pt. jump shot | |
| 01:47 | - | TAYLOR,TRAVIS offensive rebound | |
| 01:08 | - | FARR,JAMES missed 3-pt. jump shot | |
| 01:08 | - | TAYLOR,TRAVIS offensive rebound | |
| 01:04 | - | TAYLOR,TRAVIS missed jump shot | |
| 01:04 | TEAM deadball rebound | - | |
| 00:40 | ALDRIDGE,JACKSON missed jump shot | - | |
| 00:40 | TEAM offensive rebound | - | |
| 00:38 | KAMPEN,EMERSON enters the game | - | |
| 00:38 | JONES,ROOSEVELT goes to the bench | - | |
| 00:38 | - | AMOS,LANDEN enters the game | |
| 00:38 | - | WHELAN,TIM enters the game | |
| 00:38 | - | CHRISTON,SEMAJ goes to the bench | |
| 00:38 | - | DAVIS,DEE goes to the bench | |
| 00:32 | - | Foul by AMOS,LANDEN | |
| 00:32 | FROMM,ERIK missed free throw | - | |
| 00:32 | TEAM deadball rebound | - | |
| 00:32 | FROMM,ERIK made free throw | 47-62 | |
| 00:32 | BARLOW,ALEX enters the game | - | |
| 00:32 | DUNHAM,KELLEN goes to the bench | - | |
| 00:32 | - | COKER,KEVIN enters the game | |
| 00:32 | - | SCHUESSLER,JOE enters the game | |
| 00:32 | - | TAYLOR,TRAVIS goes to the bench | |
| 00:32 | - | MARTIN,JUSTIN goes to the bench | |
| 00:21 | - | WHELAN,TIM missed jump shot | |
| 00:21 | - | AMOS,LANDEN offensive rebound | |
| 00:17 | - | WHELAN,TIM missed jump shot | |
| 00:17 | Block by KAMPEN,EMERSON | - | |
| 00:15 | ALDRIDGE,JACKSON defensive rebound | - | |
| 00:02 | KAMPEN,EMERSON missed jump shot | - | |
| 00:02 | FROMM,ERIK offensive rebound | - | |
| back to top | |||


