true
BUTLER vs. Marquette
@ Lahaina Civic Center, Maui, Hawaii
11/19/2012 at 10:30 a.m.
@ Lahaina Civic Center, Maui, Hawaii
11/19/2012 at 10:30 a.m.
|
Butler
72 |
Marquette
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (2-1) | 31 | 41 | 72 |
| Marquette (2-1) | 30 | 41 | 71 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 28 | 5-8 | 0-0 | 2-5 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 12 |
| 23 | Khyle Marshall - F | 31 | 11-15 | 0-0 | 2-6 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 1 | 24 |
| 44 | Andrew Smith - C | 24 | 3-10 | 0-3 | 4-7 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 10 |
| 15 | Rotnei Clarke - G | 37 | 7-21 | 4-14 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 20 |
| 24 | Kellen Dunham - G | 27 | 0-1 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Jackson Aldridge | 21 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Kameron Woods | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Chase Stigall | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
4-21 19.0% |
14-25 56.0% |
15 | 19 | 34 | 10 | 8 | 1 | 7 | 22 | 72 | ||
Marquette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilson, Jamil - f | 14 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| 10 | Anderson, Juan - f | 22 | 2-3 | 0-1 | 1-4 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 4 | 5 |
| 42 | Otule, Chris - c | 12 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 05 | Cadougan, Junior - g | 32 | 5-9 | 1-3 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 14 |
| 13 | Blue, Vander - g | 37 | 7-14 | 3-5 | 4-5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ferguson, Jamal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wilson, Derrick | 10 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 22 | Lockett, Trent | 25 | 3-6 | 0-1 | 3-5 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | 9 |
| 23 | Thomas, Jake | 18 | 1-2 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| 25 | Taylor, Jr, Steve | 13 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 54 | Gardner, Davante | 16 | 4-7 | 0-0 | 4-6 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 12 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
4-14 28.6% |
19-28 67.9% |
11 | 26 | 37 | 7 | 7 | 3 | 14 | 24 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Marquette-None. Officials: Joe Lindsay, Bernard Clinton, Patrick Evans Attendance: 2400 Time: 10:30 a.m. |


