true
BUTLER vs. Marquette
@ Lahaina Civic Center, Maui, Hawaii
11/19/2012 at 10:30 a.m.
@ Lahaina Civic Center, Maui, Hawaii
11/19/2012 at 10:30 a.m.
|
Butler
72 |
Marquette
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (2-1) | 31 | 41 | 72 |
| Marquette (2-1) | 30 | 41 | 71 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 17 | 3-5 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
| 23 | Khyle Marshall - F | 15 | 6-6 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
| 44 | Andrew Smith - C | 14 | 3-6 | 0-2 | 3-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
| 15 | Rotnei Clarke - G | 19 | 3-8 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 24 | Kellen Dunham - G | 13 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jackson Aldridge | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Kameron Woods | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
2-10 20.0% |
7-14 50.0% |
6 | 7 | 13 | 5 | 1 | 1 | 0 | 11 | 41 | ||
Marquette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilson, Jamil - f | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Anderson, Juan - f | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
| 42 | Otule, Chris - c | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05 | Cadougan, Junior - g | 15 | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 | Blue, Vander - g | 18 | 5-7 | 2-3 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ferguson, Jamal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wilson, Derrick | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Lockett, Trent | 14 | 2-4 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| 23 | Thomas, Jake | 10 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Taylor, Jr, Steve | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Gardner, Davante | 9 | 3-6 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
2-6 33.3% |
9-13 69.2% |
8 | 10 | 18 | 4 | 0 | 2 | 3 | 12 | 41 | ||


