true
BUTLER vs. North Carolina
@ Lahaina Civic Center, Maui, Hawaii
11/20/2012 at 3 p.m.
@ Lahaina Civic Center, Maui, Hawaii
11/20/2012 at 3 p.m.
|
Butler
82 |
North Carolina
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (3-1) | 35 | 47 | 82 |
| North Carolina (4-1) | 18 | 53 | 71 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 12 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 23 | Khyle Marshall - F | 15 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| 44 | Andrew Smith - C | 13 | 2-3 | 0-0 | 7-8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 11 |
| 15 | Rotnei Clarke - G | 18 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| 24 | Kellen Dunham - G | 18 | 4-6 | 4-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Jackson Aldridge | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | Kameron Woods | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chase Stigall | 11 | 2-2 | 2-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
7-9 77.8% |
14-19 73.7% |
4 | 11 | 15 | 8 | 4 | 0 | 11 | 14 | 47 | ||
North Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hubert, Desmond - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bullock, Reggie - f | 16 | 5-10 | 2-5 | 1-1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 13 |
| 43 | McAdoo, James M - f | 16 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 6 |
| 01 | Strickland, Dexter - g | 15 | 2-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 05 | Paige, Marcus - g | 13 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James, Joel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | McDonald, Leslie | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 04 | Davis, Luke | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Brice | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 15 | Hairston, P.J. | 15 | 4-11 | 2-6 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 15 |
| 21 | Simmons, Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tokoto, J.P. | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-38 50.0% |
5-15 33.3% |
10-12 83.3% |
9 | 8 | 17 | 9 | 6 | 0 | 7 | 14 | 53 | ||


