true
BUTLER vs. North Carolina
@ Lahaina Civic Center, Maui, Hawaii
11/20/2012 at 3 p.m.
@ Lahaina Civic Center, Maui, Hawaii
11/20/2012 at 3 p.m.
|
Butler
82 |
North Carolina
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (3-1) | 35 | 47 | 82 |
| North Carolina (4-1) | 18 | 53 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | North Carolina |
| 19:47 | - | BULLOCK,REGGIE missed layup | |
| 19:47 | MARSHALL,KHYLE defensive rebound | - | |
| 19:26 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 19:26 | MARSHALL,KHYLE offensive rebound | - | |
| 19:04 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 19:04 | - | PAIGE,MARCUS defensive rebound | |
| 18:56 | - | PAIGE,MARCUS missed jump shot | |
| 18:56 | JONES,ROOSEVELT defensive rebound | - | |
| 18:43 | Turnover by SMITH,ANDREW | - | |
| 18:25 | - | STRICKLAND,DEXTER missed 3-pt. jump shot | |
| 18:25 | CLARKE,ROTNEI defensive rebound | - | |
| 18:15 | CLARKE,ROTNEI missed layup | - | |
| 18:15 | MARSHALL,KHYLE offensive rebound | - | |
| 18:13 | MARSHALL,KHYLE made layup | 2-0 | |
| 18:13 | - | Foul by MCADOO,JAMES M | |
| 18:13 | MARSHALL,KHYLE made free throw | 3-0 | |
| 18:03 | - | Turnover by BULLOCK,REGGIE | |
| 17:46 | CLARKE,ROTNEI made 3-pt. jump shot | 6-0 | |
| 17:26 | 6-2 | MCADOO,JAMES M made layup | |
| 17:26 | - | Assist by BULLOCK,REGGIE | |
| 17:00 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 17:00 | - | STRICKLAND,DEXTER defensive rebound | |
| 16:41 | - | MCADOO,JAMES M missed jump shot | |
| 16:41 | CLARKE,ROTNEI defensive rebound | - | |
| 16:30 | CLARKE,ROTNEI missed jump shot | - | |
| 16:30 | TEAM offensive rebound | - | |
| 16:29 | STIGALL,CHASE enters the game | - | |
| 16:29 | DUNHAM,KELLEN goes to the bench | - | |
| 16:29 | - | JOHNSON,BRICE enters the game | |
| 16:29 | - | MCADOO,JAMES M goes to the bench | |
| 16:24 | SMITH,ANDREW made layup | 8-2 | |
| 16:24 | Assist by STIGALL,CHASE | - | |
| 16:03 | - | HUBERT,DESMOND missed jump shot | |
| 16:03 | SMITH,ANDREW defensive rebound | - | |
| 15:53 | JONES,ROOSEVELT made layup | 10-2 | |
| 15:53 | Assist by SMITH,ANDREW | - | |
| 15:31 | - | STRICKLAND,DEXTER missed jump shot | |
| 15:31 | SMITH,ANDREW defensive rebound | - | |
| 15:18 | Turnover by CLARKE,ROTNEI | - | |
| 15:18 | - | MEDIA TIMEOUT by North Carolina | |
| 15:04 | 10-4 | PAIGE,MARCUS made jump shot | |
| 14:37 | - | Foul by STRICKLAND,DEXTER | |
| 14:37 | MARSHALL,KHYLE made free throw | 11-4 | |
| 14:37 | MARSHALL,KHYLE made free throw | 12-4 | |
| 14:37 | WOODS,KAMERON enters the game | - | |
| 14:37 | FROMM,ERIK enters the game | - | |
| 14:37 | MARSHALL,KHYLE goes to the bench | - | |
| 14:37 | SMITH,ANDREW goes to the bench | - | |
| 14:37 | - | JAMES,JOEL enters the game | |
| 14:37 | - | MCADOO,JAMES M enters the game | |
| 14:37 | - | HUBERT,DESMOND goes to the bench | |
| 14:37 | - | JOHNSON,BRICE goes to the bench | |
| 14:08 | 12-7 | PAIGE,MARCUS made 3-pt. jump shot | |
| 13:52 | CLARKE,ROTNEI made jump shot | 14-7 | |
| 13:33 | - | BULLOCK,REGGIE missed jump shot | |
| 13:33 | FROMM,ERIK defensive rebound | - | |
| 13:01 | CLARKE,ROTNEI made 3-pt. jump shot | 17-7 | |
| 12:34 | - | Turnover by MCADOO,JAMES M | |
| 12:33 | Steal by STIGALL,CHASE | - | |
| 12:20 | WOODS,KAMERON missed jump shot | - | |
| 12:20 | - | BULLOCK,REGGIE defensive rebound | |
| 12:05 | - | STRICKLAND,DEXTER missed jump shot | |
| 12:05 | WOODS,KAMERON defensive rebound | - | |
| 11:42 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 11:42 | WOODS,KAMERON offensive rebound | - | |
| 11:24 | WOODS,KAMERON made layup | 19-7 | |
| 11:24 | Assist by JONES,ROOSEVELT | - | |
| 11:06 | Foul by JONES,ROOSEVELT | - | |
| 11:06 | - | media TIMEOUT by North Carolina | |
| 11:06 | ALDRIDGE,JACKSON enters the game | - | |
| 11:06 | DUNHAM,KELLEN enters the game | - | |
| 11:06 | CLARKE,ROTNEI goes to the bench | - | |
| 11:06 | JONES,ROOSEVELT goes to the bench | - | |
| 11:06 | - | MCDONALD,LESLIE enters the game | |
| 11:06 | - | HAIRSTON,PJ enters the game | |
| 11:06 | - | PAIGE,MARCUS goes to the bench | |
| 11:06 | - | BULLOCK,REGGIE goes to the bench | |
| 11:01 | - | HAIRSTON,PJ missed 3-pt. jump shot | |
| 11:01 | - | MCDONALD,LESLIE offensive rebound | |
| 10:51 | - | Turnover by MCDONALD,LESLIE | |
| 10:50 | Steal by WOODS,KAMERON | - | |
| 10:28 | STIGALL,CHASE missed 3-pt. jump shot | - | |
| 10:28 | - | TEAM defensive rebound | |
| 10:13 | - | Turnover by MCADOO,JAMES M | |
| 10:13 | MARSHALL,KHYLE enters the game | - | |
| 10:13 | WOODS,KAMERON goes to the bench | - | |
| 10:00 | ALDRIDGE,JACKSON missed layup | - | |
| 10:00 | DUNHAM,KELLEN offensive rebound | - | |
| 09:46 | - | Foul by HAIRSTON,PJ | |
| 09:39 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 09:39 | FROMM,ERIK offensive rebound | - | |
| 09:36 | FROMM,ERIK made layup | 21-7 | |
| 09:26 | - | Turnover by MCADOO,JAMES M | |
| 09:25 | Steal by STIGALL,CHASE | - | |
| 09:16 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 09:16 | STIGALL,CHASE offensive rebound | - | |
| 08:55 | - | PAIGE,MARCUS enters the game | |
| 08:55 | - | SIMMONS,JACKSON enters the game | |
| 08:55 | - | STRICKLAND,DEXTER goes to the bench | |
| 08:55 | - | MCADOO,JAMES M goes to the bench | |
| 08:42 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 08:42 | - | SIMMONS,JACKSON defensive rebound | |
| 08:39 | Foul by MARSHALL,KHYLE | - | |
| 08:39 | JONES,ROOSEVELT enters the game | - | |
| 08:39 | ALDRIDGE,JACKSON goes to the bench | - | |
| 08:27 | 21-10 | MCDONALD,LESLIE made 3-pt. jump shot | |
| 08:27 | - | Assist by PAIGE,MARCUS | |
| 08:04 | - | Foul by MCDONALD,LESLIE | |
| 08:04 | SMITH,ANDREW enters the game | - | |
| 08:04 | CLARKE,ROTNEI enters the game | - | |
| 08:04 | ALDRIDGE,JACKSON enters the game | - | |
| 08:04 | FROMM,ERIK goes to the bench | - | |
| 08:04 | STIGALL,CHASE goes to the bench | - | |
| 08:04 | - | MCADOO,JAMES M enters the game | |
| 08:04 | - | JAMES,JOEL goes to the bench | |
| 07:58 | Turnover by JONES,ROOSEVELT | - | |
| 07:58 | Foul by JONES,ROOSEVELT | - | |
| 07:58 | - | MEDIA TIMEOUT by North Carolina | |
| 07:30 | - | MCADOO,JAMES M missed jump shot | |
| 07:30 | CLARKE,ROTNEI defensive rebound | - | |
| 07:12 | CLARKE,ROTNEI missed 3-pt. jump shot | - | |
| 07:12 | - | HAIRSTON,PJ defensive rebound | |
| 07:03 | - | MCADOO,JAMES M missed layup | |
| 07:03 | Block by SMITH,ANDREW | - | |
| 07:01 | JONES,ROOSEVELT defensive rebound | - | |
| 07:00 | - | Foul by SIMMONS,JACKSON | |
| 07:00 | - | TOKOTO,JP enters the game | |
| 07:00 | - | HAIRSTON,PJ goes to the bench | |
| 06:47 | Turnover by SMITH,ANDREW | - | |
| 06:46 | - | Steal by MCADOO,JAMES M | |
| 06:44 | 21-12 | MCADOO,JAMES M made dunk | |
| 06:29 | CLARKE,ROTNEI missed jump shot | - | |
| 06:29 | DUNHAM,KELLEN offensive rebound | - | |
| 06:12 | DUNHAM,KELLEN made 3-pt. jump shot | 24-12 | |
| 06:01 | - | PAIGE,MARCUS missed jump shot | |
| 06:01 | MARSHALL,KHYLE defensive rebound | - | |
| 05:47 | JONES,ROOSEVELT made jump shot | 26-12 | |
| 05:33 | - | MCADOO,JAMES M missed layup | |
| 05:33 | MARSHALL,KHYLE defensive rebound | - | |
| 05:01 | SMITH,ANDREW missed 3-pt. jump shot | - | |
| 05:01 | - | TOKOTO,JP defensive rebound | |
| 04:48 | - | PAIGE,MARCUS missed 3-pt. jump shot | |
| 04:48 | CLARKE,ROTNEI defensive rebound | - | |
| 04:39 | Turnover by CLARKE,ROTNEI | - | |
| 04:39 | Foul by CLARKE,ROTNEI | - | |
| 04:39 | FROMM,ERIK enters the game | - | |
| 04:39 | WOODS,KAMERON enters the game | - | |
| 04:39 | STIGALL,CHASE enters the game | - | |
| 04:39 | JONES,ROOSEVELT goes to the bench | - | |
| 04:39 | MARSHALL,KHYLE goes to the bench | - | |
| 04:39 | SMITH,ANDREW goes to the bench | - | |
| 04:39 | - | STRICKLAND,DEXTER enters the game | |
| 04:39 | - | JAMES,JOEL enters the game | |
| 04:39 | - | JOHNSON,BRICE enters the game | |
| 04:39 | - | BULLOCK,REGGIE enters the game | |
| 04:39 | - | PAIGE,MARCUS goes to the bench | |
| 04:39 | - | MCDONALD,LESLIE goes to the bench | |
| 04:39 | - | SIMMONS,JACKSON goes to the bench | |
| 04:39 | - | MCADOO,JAMES M goes to the bench | |
| 04:27 | 26-14 | JOHNSON,BRICE made layup | |
| 04:27 | - | Assist by TOKOTO,JP | |
| 04:12 | CLARKE,ROTNEI made 3-pt. jump shot | 29-14 | |
| 03:59 | Foul by WOODS,KAMERON | - | |
| 03:59 | - | media TIMEOUT by North Carolina | |
| 03:48 | 29-16 | JAMES,JOEL made jump shot | |
| 03:17 | FROMM,ERIK made 3-pt. jump shot | 32-16 | |
| 03:17 | Assist by STIGALL,CHASE | - | |
| 03:06 | - | STRICKLAND,DEXTER missed layup | |
| 03:06 | FROMM,ERIK defensive rebound | - | |
| 02:52 | FROMM,ERIK missed jump shot | - | |
| 02:52 | - | TOKOTO,JP defensive rebound | |
| 02:39 | 32-18 | JOHNSON,BRICE made dunk | |
| 02:39 | - | Assist by BULLOCK,REGGIE | |
| 02:13 | FROMM,ERIK missed layup | - | |
| 02:13 | - | JAMES,JOEL defensive rebound | |
| 02:07 | Foul by WOODS,KAMERON | - | |
| 02:07 | MARSHALL,KHYLE enters the game | - | |
| 02:07 | SMITH,ANDREW enters the game | - | |
| 02:07 | FROMM,ERIK goes to the bench | - | |
| 02:07 | WOODS,KAMERON goes to the bench | - | |
| 02:07 | - | HAIRSTON,PJ enters the game | |
| 02:07 | - | MCADOO,JAMES M enters the game | |
| 02:07 | - | JAMES,JOEL goes to the bench | |
| 02:07 | - | TOKOTO,JP goes to the bench | |
| 02:02 | - | HAIRSTON,PJ missed 3-pt. jump shot | |
| 02:02 | CLARKE,ROTNEI defensive rebound | - | |
| 01:34 | SMITH,ANDREW missed 3-pt. jump shot | - | |
| 01:34 | - | JOHNSON,BRICE defensive rebound | |
| 01:13 | - | BULLOCK,REGGIE missed 3-pt. jump shot | |
| 01:13 | MARSHALL,KHYLE defensive rebound | - | |
| 00:46 | MARSHALL,KHYLE missed jump shot | - | |
| 00:46 | - | HAIRSTON,PJ defensive rebound | |
| 00:34 | - | Turnover by TOKOTO,JP | |
| 00:34 | - | PAIGE,MARCUS enters the game | |
| 00:34 | - | STRICKLAND,DEXTER goes to the bench | |
| 00:19 | 30SEC TIMEOUT by Butler | - | |
| 00:06 | Turnover by CLARKE,ROTNEI | - | |
| 00:05 | - | Steal by PAIGE,MARCUS | |
| 00:03 | - | Turnover by PAIGE,MARCUS | |
| 00:03 | Steal by MARSHALL,KHYLE | - | |
| 00:02 | - | Foul by JOHNSON,BRICE | |
| 00:02 | CLARKE,ROTNEI made free throw | 33-18 | |
| 00:02 | CLARKE,ROTNEI made free throw | 34-18 | |
| 00:02 | CLARKE,ROTNEI made free throw | 35-18 | |
| 00:02 | BARLOW,ALEX enters the game | - | |
| 00:02 | WOODS,KAMERON enters the game | - | |
| 00:02 | MARSHALL,KHYLE goes to the bench | - | |
| 00:02 | DUNHAM,KELLEN goes to the bench | - | |
| 00:02 | CLARKE,ROTNEI goes to the bench | - | |
| 00:01 | - | Turnover by MCADOO,JAMES M | |
| 00:01 | Turnover by STIGALL,CHASE | - | |
| 00:01 | - | Steal by BULLOCK,REGGIE | |
| 00:01 | DUNHAM,KELLEN enters the game | - | |
| 00:01 | MARSHALL,KHYLE enters the game | - | |
| 00:01 | CLARKE,ROTNEI enters the game | - | |
| 00:01 | BARLOW,ALEX goes to the bench | - | |
| 00:01 | WOODS,KAMERON goes to the bench | - | |
| 00:01 | ALDRIDGE,JACKSON goes to the bench | - | |
| 00:01 | - | TOKOTO,JP enters the game | |
| 00:01 | - | JOHNSON,BRICE goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | North Carolina |
| 20:00 | - | JOHNSON,BRICE enters the game | |
| 20:00 | - | HUBERT,DESMOND goes to the bench | |
| 19:44 | 35-20 | MCADOO,JAMES M made layup | |
| 19:24 | - | Foul by JOHNSON,BRICE | |
| 19:24 | SMITH,ANDREW made free throw | 36-20 | |
| 19:24 | SMITH,ANDREW made free throw | 37-20 | |
| 18:52 | - | MCADOO,JAMES M missed jump shot | |
| 18:52 | - | MCADOO,JAMES M offensive rebound | |
| 18:50 | - | Turnover by MCADOO,JAMES M | |
| 18:49 | Steal by CLARKE,ROTNEI | - | |
| 18:26 | MARSHALL,KHYLE made layup | 39-20 | |
| 18:19 | - | Turnover by PAIGE,MARCUS | |
| 18:03 | JONES,ROOSEVELT made layup | 41-20 | |
| 17:51 | 41-22 | BULLOCK,REGGIE made layup | |
| 17:38 | MARSHALL,KHYLE missed layup | - | |
| 17:38 | TEAM offensive rebound | - | |
| 17:33 | SMITH,ANDREW made layup | 43-22 | |
| 17:33 | Assist by JONES,ROOSEVELT | - | |
| 17:33 | - | Foul by MCADOO,JAMES M | |
| 17:33 | SMITH,ANDREW made free throw | 44-22 | |
| 17:17 | 44-24 | JOHNSON,BRICE made layup | |
| 17:17 | - | Assist by BULLOCK,REGGIE | |
| 16:59 | DUNHAM,KELLEN made 3-pt. jump shot | 47-24 | |
| 16:46 | 47-26 | MCADOO,JAMES M made jump shot | |
| 16:46 | - | Assist by PAIGE,MARCUS | |
| 16:23 | Turnover by DUNHAM,KELLEN | - | |
| 16:23 | - | Steal by JOHNSON,BRICE | |
| 16:20 | Foul by SMITH,ANDREW | - | |
| 15:57 | - | Turnover by JOHNSON,BRICE | |
| 15:56 | Steal by SMITH,ANDREW | - | |
| 15:51 | DUNHAM,KELLEN missed 3-pt. jump shot | - | |
| 15:51 | MARSHALL,KHYLE offensive rebound | - | |
| 15:39 | Turnover by CLARKE,ROTNEI | - | |
| 15:37 | - | Steal by MCADOO,JAMES M | |
| 15:36 | - | Turnover by BULLOCK,REGGIE | |
| 15:36 | MEDIA TIMEOUT by Butler | - | |
| 15:36 | - | MCDONALD,LESLIE enters the game | |
| 15:36 | - | HAIRSTON,PJ enters the game | |
| 15:36 | - | DAVIS,LUKE enters the game | |
| 15:36 | - | JAMES,JOEL enters the game | |
| 15:36 | - | TOKOTO,JP enters the game | |
| 15:36 | - | STRICKLAND,DEXTER goes to the bench | |
| 15:36 | - | PAIGE,MARCUS goes to the bench | |
| 15:36 | - | BULLOCK,REGGIE goes to the bench | |
| 15:36 | - | MCADOO,JAMES M goes to the bench | |
| 15:36 | - | JOHNSON,BRICE goes to the bench | |
| 15:25 | DUNHAM,KELLEN made 3-pt. jump shot | 50-26 | |
| 15:25 | Assist by JONES,ROOSEVELT | - | |
| 15:02 | Foul by MARSHALL,KHYLE | - | |
| 14:55 | - | Turnover by JAMES,JOEL | |
| 14:54 | Steal by SMITH,ANDREW | - | |
| 14:45 | - | Foul by TOKOTO,JP | |
| 14:45 | SMITH,ANDREW made free throw | 51-26 | |
| 14:45 | SMITH,ANDREW made free throw | 52-26 | |
| 14:45 | WOODS,KAMERON enters the game | - | |
| 14:45 | STIGALL,CHASE enters the game | - | |
| 14:45 | JONES,ROOSEVELT goes to the bench | - | |
| 14:45 | MARSHALL,KHYLE goes to the bench | - | |
| 14:37 | 52-28 | TOKOTO,JP made jump shot | |
| 14:08 | WOODS,KAMERON missed jump shot | - | |
| 14:08 | - | TOKOTO,JP defensive rebound | |
| 13:57 | Foul by SMITH,ANDREW | - | |
| 13:57 | FROMM,ERIK enters the game | - | |
| 13:57 | SMITH,ANDREW goes to the bench | - | |
| 13:52 | - | MCDONALD,LESLIE missed 3-pt. jump shot | |
| 13:52 | - | HAIRSTON,PJ offensive rebound | |
| 13:50 | - | HAIRSTON,PJ missed layup | |
| 13:50 | - | TEAM offensive rebound | |
| 13:43 | - | MCDONALD,LESLIE missed layup | |
| 13:43 | DUNHAM,KELLEN defensive rebound | - | |
| 13:41 | - | Foul by TOKOTO,JP | |
| 13:27 | Turnover by CLARKE,ROTNEI | - | |
| 13:27 | - | Steal by DAVIS,LUKE | |
| 13:13 | 52-30 | HAIRSTON,PJ made layup | |
| 13:13 | Foul by STIGALL,CHASE | - | |
| 13:13 | 52-31 | HAIRSTON,PJ made free throw | |
| 13:13 | - | MCADOO,JAMES M enters the game | |
| 13:13 | - | JAMES,JOEL goes to the bench | |
| 12:56 | DUNHAM,KELLEN made 3-pt. jump shot | 55-31 | |
| 12:41 | - | Turnover by MCADOO,JAMES M | |
| 12:40 | Steal by CLARKE,ROTNEI | - | |
| 12:37 | DUNHAM,KELLEN made 3-pt. jump shot | 58-31 | |
| 12:37 | Assist by CLARKE,ROTNEI | - | |
| 12:32 | - | 30SEC TIMEOUT by North Carolina | |
| 12:32 | - | BULLOCK,REGGIE enters the game | |
| 12:32 | - | TOKOTO,JP goes to the bench | |
| 12:10 | - | MCADOO,JAMES M missed layup | |
| 12:10 | WOODS,KAMERON defensive rebound | - | |
| 11:56 | FROMM,ERIK made layup | 60-31 | |
| 11:56 | Assist by DUNHAM,KELLEN | - | |
| 11:38 | Foul by WOODS,KAMERON | - | |
| 11:38 | - | MEDIA TIMEOUT by North Carolina | |
| 11:38 | ALDRIDGE,JACKSON enters the game | - | |
| 11:38 | JONES,ROOSEVELT enters the game | - | |
| 11:38 | MARSHALL,KHYLE enters the game | - | |
| 11:38 | CLARKE,ROTNEI goes to the bench | - | |
| 11:38 | WOODS,KAMERON goes to the bench | - | |
| 11:38 | STIGALL,CHASE goes to the bench | - | |
| 11:38 | - | PAIGE,MARCUS enters the game | |
| 11:38 | - | STRICKLAND,DEXTER enters the game | |
| 11:38 | - | MCDONALD,LESLIE goes to the bench | |
| 11:38 | - | DAVIS,LUKE goes to the bench | |
| 11:33 | 60-34 | BULLOCK,REGGIE made 3-pt. jump shot | |
| 11:32 | - | Assist by PAIGE,MARCUS | |
| 11:18 | MARSHALL,KHYLE made dunk | 62-34 | |
| 11:18 | Assist by JONES,ROOSEVELT | - | |
| 11:04 | 62-37 | HAIRSTON,PJ made 3-pt. jump shot | |
| 10:51 | FROMM,ERIK missed 3-pt. jump shot | - | |
| 10:51 | - | MCADOO,JAMES M defensive rebound | |
| 10:49 | Foul by JONES,ROOSEVELT | - | |
| 10:48 | SMITH,ANDREW enters the game | - | |
| 10:48 | FROMM,ERIK goes to the bench | - | |
| 10:32 | - | PAIGE,MARCUS missed 3-pt. jump shot | |
| 10:32 | - | STRICKLAND,DEXTER offensive rebound | |
| 10:25 | 62-40 | HAIRSTON,PJ made 3-pt. jump shot | |
| 10:25 | - | Assist by MCADOO,JAMES M | |
| 10:16 | - | Foul by PAIGE,MARCUS | |
| 10:02 | Turnover by SMITH,ANDREW | - | |
| 10:01 | - | Steal by MCADOO,JAMES M | |
| 09:59 | CLARKE,ROTNEI enters the game | - | |
| 09:59 | STIGALL,CHASE enters the game | - | |
| 09:59 | ALDRIDGE,JACKSON goes to the bench | - | |
| 09:59 | JONES,ROOSEVELT goes to the bench | - | |
| 09:58 | 62-42 | HAIRSTON,PJ made dunk | |
| 09:58 | - | Assist by PAIGE,MARCUS | |
| 09:57 | Foul by JONES,ROOSEVELT | - | |
| 09:57 | 62-43 | HAIRSTON,PJ made free throw | |
| 09:41 | Turnover by SMITH,ANDREW | - | |
| 09:39 | - | Steal by BULLOCK,REGGIE | |
| 09:39 | Foul by SMITH,ANDREW | - | |
| 09:39 | 62-44 | HAIRSTON,PJ made free throw | |
| 09:39 | 62-45 | HAIRSTON,PJ made free throw | |
| 09:28 | Turnover by STIGALL,CHASE | - | |
| 09:28 | 30SEC TIMEOUT by Butler | - | |
| 09:17 | - | BULLOCK,REGGIE missed 3-pt. jump shot | |
| 09:17 | MARSHALL,KHYLE defensive rebound | - | |
| 08:46 | Foul by MARSHALL,KHYLE | - | |
| 08:46 | Turnover by MARSHALL,KHYLE | - | |
| 08:32 | - | HAIRSTON,PJ missed jump shot | |
| 08:32 | DUNHAM,KELLEN defensive rebound | - | |
| 08:09 | STIGALL,CHASE made 3-pt. jump shot | 65-45 | |
| 08:09 | Assist by DUNHAM,KELLEN | - | |
| 07:56 | - | Turnover by MCADOO,JAMES M | |
| 07:56 | media TIMEOUT by Butler | - | |
| 07:56 | WOODS,KAMERON enters the game | - | |
| 07:56 | MARSHALL,KHYLE goes to the bench | - | |
| 07:36 | STIGALL,CHASE made 3-pt. jump shot | 68-45 | |
| 07:36 | Assist by WOODS,KAMERON | - | |
| 07:21 | - | HAIRSTON,PJ missed 3-pt. jump shot | |
| 07:21 | - | MCADOO,JAMES M offensive rebound | |
| 07:17 | Foul by SMITH,ANDREW | - | |
| 07:17 | 68-46 | HAIRSTON,PJ made free throw | |
| 07:17 | - | HAIRSTON,PJ missed free throw | |
| 07:17 | WOODS,KAMERON defensive rebound | - | |
| 07:17 | MARSHALL,KHYLE enters the game | - | |
| 07:17 | SMITH,ANDREW goes to the bench | - | |
| 07:17 | - | MCDONALD,LESLIE enters the game | |
| 07:17 | - | PAIGE,MARCUS goes to the bench | |
| 06:58 | CLARKE,ROTNEI missed layup | - | |
| 06:58 | - | BULLOCK,REGGIE defensive rebound | |
| 06:51 | 68-48 | STRICKLAND,DEXTER made layup | |
| 06:27 | Turnover by STIGALL,CHASE | - | |
| 06:26 | - | Steal by BULLOCK,REGGIE | |
| 06:23 | - | BULLOCK,REGGIE missed layup | |
| 06:23 | - | BULLOCK,REGGIE offensive rebound | |
| 06:19 | JONES,ROOSEVELT enters the game | - | |
| 06:19 | DUNHAM,KELLEN goes to the bench | - | |
| 06:14 | Foul by STIGALL,CHASE | - | |
| 06:14 | - | STRICKLAND,DEXTER missed free throw | |
| 06:14 | - | TEAM deadball rebound | |
| 06:14 | 68-49 | STRICKLAND,DEXTER made free throw | |
| 06:14 | - | TOKOTO,JP enters the game | |
| 06:14 | - | HAIRSTON,PJ goes to the bench | |
| 05:49 | - | Foul by MCADOO,JAMES M | |
| 05:42 | JONES,ROOSEVELT missed layup | - | |
| 05:42 | - | MCADOO,JAMES M defensive rebound | |
| 05:33 | 68-51 | BULLOCK,REGGIE made jump shot | |
| 05:33 | - | Assist by MCDONALD,LESLIE | |
| 05:33 | Foul by MARSHALL,KHYLE | - | |
| 05:33 | 68-52 | BULLOCK,REGGIE made free throw | |
| 05:33 | SMITH,ANDREW enters the game | - | |
| 05:33 | DUNHAM,KELLEN enters the game | - | |
| 05:33 | WOODS,KAMERON goes to the bench | - | |
| 05:33 | STIGALL,CHASE goes to the bench | - | |
| 05:33 | - | JOHNSON,BRICE enters the game | |
| 05:33 | - | MCADOO,JAMES M goes to the bench | |
| 05:19 | 30SEC TIMEOUT by Butler | - | |
| 05:13 | - | Foul by BULLOCK,REGGIE | |
| 05:13 | SMITH,ANDREW made free throw | 69-52 | |
| 05:13 | SMITH,ANDREW made free throw | 70-52 | |
| 05:13 | STIGALL,CHASE enters the game | - | |
| 05:13 | DUNHAM,KELLEN goes to the bench | - | |
| 05:13 | - | HAIRSTON,PJ enters the game | |
| 05:13 | - | MCADOO,JAMES M enters the game | |
| 05:13 | - | JOHNSON,BRICE goes to the bench | |
| 05:13 | - | TOKOTO,JP goes to the bench | |
| 05:01 | - | BULLOCK,REGGIE missed jump shot | |
| 05:01 | - | BULLOCK,REGGIE offensive rebound | |
| 04:58 | 70-54 | BULLOCK,REGGIE made layup | |
| 04:46 | DUNHAM,KELLEN enters the game | - | |
| 04:46 | STIGALL,CHASE goes to the bench | - | |
| 04:46 | - | PAIGE,MARCUS enters the game | |
| 04:46 | - | STRICKLAND,DEXTER goes to the bench | |
| 04:42 | SMITH,ANDREW missed layup | - | |
| 04:42 | TEAM offensive rebound | - | |
| 04:38 | CLARKE,ROTNEI made 3-pt. jump shot | 73-54 | |
| 04:38 | Assist by MARSHALL,KHYLE | - | |
| 04:25 | 73-56 | STRICKLAND,DEXTER made layup | |
| 04:14 | - | Foul by MCADOO,JAMES M | |
| 04:14 | SMITH,ANDREW missed free throw | - | |
| 04:14 | - | HAIRSTON,PJ defensive rebound | |
| 04:14 | - | STRICKLAND,DEXTER enters the game | |
| 04:14 | - | MCDONALD,LESLIE goes to the bench | |
| 04:02 | 73-58 | MCADOO,JAMES M made jump shot | |
| 04:02 | - | Assist by PAIGE,MARCUS | |
| 03:22 | DUNHAM,KELLEN missed jump shot | - | |
| 03:22 | - | MCADOO,JAMES M defensive rebound | |
| 03:13 | - | STRICKLAND,DEXTER missed layup | |
| 03:13 | MARSHALL,KHYLE defensive rebound | - | |
| 03:00 | JONES,ROOSEVELT missed jump shot | - | |
| 03:00 | JONES,ROOSEVELT offensive rebound | - | |
| 02:57 | - | Foul by PAIGE,MARCUS | |
| 02:57 | media TIMEOUT by Butler | - | |
| 02:57 | JONES,ROOSEVELT missed free throw | - | |
| 02:57 | - | HAIRSTON,PJ defensive rebound | |
| 02:57 | STIGALL,CHASE enters the game | - | |
| 02:57 | MARSHALL,KHYLE goes to the bench | - | |
| 02:57 | - | MCDONALD,LESLIE enters the game | |
| 02:57 | - | BULLOCK,REGGIE goes to the bench | |
| 02:45 | 73-60 | PAIGE,MARCUS made layup | |
| 02:45 | - | 30SEC TIMEOUT by North Carolina | |
| 02:45 | ALDRIDGE,JACKSON enters the game | - | |
| 02:45 | JONES,ROOSEVELT goes to the bench | - | |
| 02:45 | - | TOKOTO,JP enters the game | |
| 02:45 | - | MCDONALD,LESLIE goes to the bench | |
| 02:40 | Turnover by ALDRIDGE,JACKSON | - | |
| 02:40 | JONES,ROOSEVELT enters the game | - | |
| 02:40 | ALDRIDGE,JACKSON goes to the bench | - | |
| 02:40 | - | MCDONALD,LESLIE enters the game | |
| 02:40 | - | TOKOTO,JP goes to the bench | |
| 02:30 | - | HAIRSTON,PJ missed 3-pt. jump shot | |
| 02:30 | - | STRICKLAND,DEXTER offensive rebound | |
