true
Indiana vs. BUTLER
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
|
Indiana
86 |
Butler
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Indiana (9-1) | 37 | 39 | 10 | 86 |
| Butler (8-2) | 33 | 43 | 12 | 88 |
Indiana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hulls, Jordan | 18 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
| 02 | Watford, Christian | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 04 | Oladipo, Victor | 18 | 4-6 | 0-0 | 2-3 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 10 |
| 11 | Ferrell,Kevin (Yogi) | 14 | 3-7 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 7 |
| 40 | Zeller, Cody | 15 | 2-4 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sheehey, Will | 13 | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 03 | Creek, Maurice | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mosquera-Perea, H. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abell, Remy | 6 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Hollowell, Jeremy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
2-6 33.3% |
7-12 58.3% |
7 | 10 | 17 | 9 | 5 | 3 | 3 | 6 | 37 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 19 | 3-6 | 0-0 | 2-4 | 2 | 6 | 8 | 5 | 0 | 1 | 1 | 2 | 8 |
| 23 | Khyle Marshall - F | 14 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | Andrew Smith - C | 12 | 2-4 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 5 |
| 03 | Alex Barlow - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rotnei Clarke - G | 20 | 2-7 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 8 | 3-4 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | Jackson Aldridge | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kellen Dunham | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chase Stigall | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
5-12 41.7% |
2-4 50.0% |
11 | 13 | 24 | 7 | 1 | 2 | 8 | 8 | 33 | ||


