true
Indiana vs. BUTLER
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
|
Indiana
86 |
Butler
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Indiana (9-1) | 37 | 39 | 10 | 86 |
| Butler (8-2) | 33 | 43 | 12 | 88 |
Indiana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hulls, Jordan | 18 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 02 | Watford, Christian | 13 | 0-3 | 0-0 | 8-9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 04 | Oladipo, Victor | 19 | 3-4 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 8 |
| 11 | Ferrell,Kevin (Yogi) | 12 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 5 |
| 40 | Zeller, Cody | 17 | 0-2 | 0-0 | 6-7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sheehey, Will | 10 | 1-3 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 03 | Creek, Maurice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mosquera-Perea, H. | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Abell, Remy | 9 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | Hollowell, Jeremy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-5 60.0% |
18-24 75.0% |
7 | 9 | 16 | 3 | 7 | 1 | 8 | 12 | 39 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 10 | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
| 23 | Khyle Marshall - F | 14 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 44 | Andrew Smith - C | 13 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 7 |
| 03 | Alex Barlow - G | 10 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| 15 | Rotnei Clarke - G | 20 | 3-10 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| 11 | Jackson Aldridge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 17 | 2-2 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
| 31 | Kameron Woods | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
4-9 44.4% |
9-12 75.0% |
7 | 8 | 15 | 4 | 3 | 2 | 9 | 18 | 43 | ||


