true
Indiana vs. BUTLER
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
@ Bankers Life Fieldhouse,Indianapolis, IN
12/15/2012 at 2:05 pm
|
Indiana
86 |
Butler
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Indiana (9-1) | 37 | 39 | 10 | 86 |
| Butler (8-2) | 33 | 43 | 12 | 88 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Indiana | Score | Butler |
| 19:35 | FERRELL,KEVIN (YOGI) missed jump shot | - | |
| 19:35 | - | SMITH,ANDREW defensive rebound | |
| 19:13 | - | Turnover by JONES,ROOSEVELT | |
| 19:12 | Steal by WATFORD,CHRISTIAN | - | |
| 19:08 | Turnover by OLADIPO,VICTOR | - | |
| 18:40 | - | SMITH,ANDREW missed jump shot | |
| 18:40 | TEAM defensive rebound | - | |
| 18:29 | OLADIPO,VICTOR missed jump shot | - | |
| 18:29 | - | SMITH,ANDREW defensive rebound | |
| 18:04 | - | Turnover by BARLOW,ALEX | |
| 18:02 | Steal by FERRELL,KEVIN (YOGI) | - | |
| 18:00 | WATFORD,CHRISTIAN made layup | 2-0 | |
| 18:00 | Assist by HULLS,JORDAN | - | |
| 17:37 | - | SMITH,ANDREW missed jump shot | |
| 17:37 | - | MARSHALL,KHYLE offensive rebound | |
| 17:33 | - | MARSHALL,KHYLE | |
| 17:33 | FERRELL,KEVIN (YOGI) defensive rebound | - | |
| 17:29 | OLADIPO,VICTOR missed jump shot | - | |
| 17:29 | - | SMITH,ANDREW defensive rebound | |
| 17:06 | Foul by HULLS,JORDAN | - | |
| 17:06 | - | STIGALL,CHASE enters the game | |
| 17:06 | - | BARLOW,ALEX goes to the bench | |
| 17:04 | 2-2 | MARSHALL,KHYLE made layup | |
| 17:04 | - | Assist by JONES,ROOSEVELT | |
| 16:49 | FERRELL,KEVIN (YOGI) missed jump shot | - | |
| 16:49 | - | JONES,ROOSEVELT defensive rebound | |
| 16:39 | - | MARSHALL,KHYLE missed jump shot | |
| 16:39 | - | SMITH,ANDREW offensive rebound | |
| 16:21 | 2-4 | JONES,ROOSEVELT made jump shot | |
| 15:59 | ZELLER,CODY made layup | 4-4 | |
| 15:59 | Assist by OLADIPO,VICTOR | - | |
| 15:59 | - | Foul by STIGALL,CHASE | |
| 15:59 | media TIMEOUT by Indiana | - | |
| 15:59 | ZELLER,CODY missed free throw | - | |
| 15:59 | - | JONES,ROOSEVELT defensive rebound | |
| 15:59 | SHEEHEY,WILL enters the game | - | |
| 15:59 | WATFORD,CHRISTIAN goes to the bench | - | |
| 15:35 | 4-7 | SMITH,ANDREW made 3-pt. jump shot | |
| 15:35 | - | Assist by JONES,ROOSEVELT | |
| 15:11 | HULLS,JORDAN missed jump shot | - | |
| 15:11 | SHEEHEY,WILL offensive rebound | - | |
| 15:08 | - | Foul by JONES,ROOSEVELT | |
| 15:08 | SHEEHEY,WILL made free throw | 5-7 | |
| 15:08 | SHEEHEY,WILL missed free throw | - | |
| 15:08 | - | WOODS,KAMERON defensive rebound | |
| 15:08 | - | WOODS,KAMERON enters the game | |
| 15:08 | - | MARSHALL,KHYLE goes to the bench | |
| 14:42 | - | STIGALL,CHASE missed 3-pt. jump shot | |
| 14:42 | - | JONES,ROOSEVELT offensive rebound | |
| 14:37 | 5-9 | JONES,ROOSEVELT made layup | |
| 14:28 | SHEEHEY,WILL missed jump shot | - | |
| 14:28 | - | JONES,ROOSEVELT defensive rebound | |
| 14:14 | - | JONES,ROOSEVELT missed jump shot | |
| 14:14 | FERRELL,KEVIN (YOGI) defensive rebound | - | |
| 14:14 | - | Foul by WOODS,KAMERON | |
| 14:14 | OLADIPO,VICTOR made free throw | 6-9 | |
| 14:14 | OLADIPO,VICTOR made free throw | 7-9 | |
| 14:14 | WATFORD,CHRISTIAN enters the game | - | |
| 14:14 | ABELL,REMY enters the game | - | |
| 14:14 | FERRELL,KEVIN (YOGI) goes to the bench | - | |
| 14:14 | ZELLER,CODY goes to the bench | - | |
| 14:14 | - | DUNHAM,KELLEN enters the game | |
| 14:14 | - | JONES,ROOSEVELT goes to the bench | |
| 14:02 | Foul by WATFORD,CHRISTIAN | - | |
| 14:02 | - | Turnover by STIGALL,CHASE | |
| 13:44 | ABELL,REMY missed jump shot | - | |
| 13:44 | TEAM offensive rebound | - | |
| 13:42 | - | FROMM,ERIK enters the game | |
| 13:42 | - | JONES,ROOSEVELT enters the game | |
| 13:42 | - | SMITH,ANDREW goes to the bench | |
| 13:42 | - | STIGALL,CHASE goes to the bench | |
| 13:32 | HULLS,JORDAN missed jump shot | - | |
| 13:32 | - | JONES,ROOSEVELT defensive rebound | |
| 13:14 | - | FROMM,ERIK missed 3-pt. jump shot | |
| 13:14 | HULLS,JORDAN defensive rebound | - | |
| 12:56 | OLADIPO,VICTOR made layup | 9-9 | |
| 12:18 | 9-12 | FROMM,ERIK made 3-pt. jump shot | |
| 12:18 | - | Assist by JONES,ROOSEVELT | |
| 12:04 | SHEEHEY,WILL made jump shot | 11-12 | |
| 12:04 | Assist by HULLS,JORDAN | - | |
| 11:39 | - | Turnover by FROMM,ERIK | |
| 11:37 | Steal by WATFORD,CHRISTIAN | - | |
| 11:35 | OLADIPO,VICTOR made dunk | 13-12 | |
| 11:35 | Assist by HULLS,JORDAN | - | |
| 11:11 | - | JONES,ROOSEVELT missed layup | |
| 11:11 | Block by WATFORD,CHRISTIAN | - | |
| 11:09 | ABELL,REMY defensive rebound | - | |
| 11:06 | WATFORD,CHRISTIAN missed 3-pt. jump shot | - | |
| 11:05 | OLADIPO,VICTOR offensive rebound | - | |
| 11:04 | OLADIPO,VICTOR made layup | 15-12 | |
| 11:04 | - | Foul by FROMM,ERIK | |
| 11:04 | media TIMEOUT by Indiana | - | |
| 11:04 | OLADIPO,VICTOR missed free throw | - | |
| 11:04 | - | MARSHALL,KHYLE defensive rebound | |
| 11:04 | CREEK,MAURICE enters the game | - | |
| 11:04 | OLADIPO,VICTOR goes to the bench | - | |
| 11:04 | - | MARSHALL,KHYLE enters the game | |
| 11:04 | - | WOODS,KAMERON goes to the bench | |
| 10:38 | - | CLARKE,ROTNEI missed jump shot | |
| 10:38 | Block by OLADIPO,VICTOR | - | |
| 10:35 | - | TEAM offensive rebound | |
| 10:35 | - | SMITH,ANDREW enters the game | |
| 10:35 | - | FROMM,ERIK goes to the bench | |
| 10:32 | 15-14 | JONES,ROOSEVELT made layup | |
| 10:32 | - | Assist by SMITH,ANDREW | |
| 10:22 | HULLS,JORDAN made jump shot | 17-14 | |
| 10:08 | Foul by WATFORD,CHRISTIAN | - | |
| 10:08 | ZELLER,CODY enters the game | - | |
| 10:08 | WATFORD,CHRISTIAN goes to the bench | - | |
| 10:02 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 10:02 | - | MARSHALL,KHYLE offensive rebound | |
| 09:57 | 17-16 | MARSHALL,KHYLE made dunk | |
| 09:48 | - | Foul by SMITH,ANDREW | |
| 09:42 | ZELLER,CODY missed layup | - | |
| 09:42 | - | Block by SMITH,ANDREW | |
| 09:39 | TEAM offensive rebound | - | |
| 09:36 | ABELL,REMY missed jump shot | - | |
| 09:36 | - | Block by JONES,ROOSEVELT | |
| 09:34 | - | JONES,ROOSEVELT defensive rebound | |
| 09:23 | - | CLARKE,ROTNEI missed jump shot | |
| 09:23 | - | CLARKE,ROTNEI offensive rebound | |
| 09:19 | - | DUNHAM,KELLEN missed 3-pt. jump shot | |
| 09:19 | CREEK,MAURICE defensive rebound | - | |
| 09:09 | HULLS,JORDAN missed jump shot | - | |
| 09:09 | - | MARSHALL,KHYLE defensive rebound | |
| 08:54 | 17-19 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 08:46 | ABELL,REMY missed jump shot | - | |
| 08:46 | TEAM offensive rebound | - | |
| 08:44 | OLADIPO,VICTOR enters the game | - | |
| 08:44 | HOLLOWELL,JEREMY enters the game | - | |
| 08:44 | FERRELL,KEVIN (YOGI) enters the game | - | |
| 08:44 | HULLS,JORDAN goes to the bench | - | |
| 08:44 | SHEEHEY,WILL goes to the bench | - | |
| 08:44 | ABELL,REMY goes to the bench | - | |
| 08:44 | - | ALDRIDGE,JACKSON enters the game | |
| 08:44 | - | DUNHAM,KELLEN goes to the bench | |
| 08:40 | Turnover by FERRELL,KEVIN (YOGI) | - | |
| 08:08 | - | Turnover by CLARKE,ROTNEI | |
| 08:07 | Steal by OLADIPO,VICTOR | - | |
| 08:03 | - | Foul by ALDRIDGE,JACKSON | |
| 08:03 | ZELLER,CODY missed free throw | - | |
| 08:03 | TEAM deadball rebound | - | |
| 08:03 | ZELLER,CODY made free throw | 18-19 | |
| 07:53 | MEDIA TIMEOUT by Indiana | - | |
| 07:44 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 07:44 | FERRELL,KEVIN (YOGI) defensive rebound | - | |
| 07:34 | FERRELL,KEVIN (YOGI) made jump shot | 20-19 | |
| 07:34 | Assist by OLADIPO,VICTOR | - | |
| 06:58 | - | ALDRIDGE,JACKSON missed jump shot | |
| 06:58 | - | JONES,ROOSEVELT offensive rebound | |
| 06:51 | HULLS,JORDAN enters the game | - | |
| 06:51 | CREEK,MAURICE goes to the bench | - | |
| 06:51 | - | DUNHAM,KELLEN enters the game | |
| 06:51 | - | STIGALL,CHASE enters the game | |
| 06:51 | - | MARSHALL,KHYLE goes to the bench | |
| 06:51 | - | ALDRIDGE,JACKSON goes to the bench | |
| 06:41 | - | Turnover by SMITH,ANDREW | |
| 06:41 | HULLS,JORDAN made layup | 22-19 | |
| 06:41 | Assist by ZELLER,CODY | - | |
| 06:34 | - | STIGALL,CHASE missed 3-pt. jump shot | |
| 06:34 | HOLLOWELL,JEREMY defensive rebound | - | |
| 05:54 | ZELLER,CODY missed jump shot | - | |
| 05:54 | - | SMITH,ANDREW defensive rebound | |
| 05:37 | Foul by HOLLOWELL,JEREMY | - | |
| 05:37 | 22-20 | JONES,ROOSEVELT made free throw | |
| 05:37 | 22-21 | JONES,ROOSEVELT made free throw | |
| 05:37 | SHEEHEY,WILL enters the game | - | |
| 05:37 | HOLLOWELL,JEREMY goes to the bench | - | |
| 05:25 | FERRELL,KEVIN (YOGI) missed jump shot | - | |
| 05:25 | OLADIPO,VICTOR offensive rebound | - | |
| 05:21 | OLADIPO,VICTOR made layup | 24-21 | |
| 05:09 | Foul by SHEEHEY,WILL | - | |
| 05:09 | - | JONES,ROOSEVELT missed free throw | |
| 05:09 | - | TEAM deadball rebound | |
| 05:09 | - | JONES,ROOSEVELT missed free throw | |
| 05:09 | SHEEHEY,WILL defensive rebound | - | |
| 05:09 | - | MARSHALL,KHYLE enters the game | |
| 05:09 | - | STIGALL,CHASE goes to the bench | |
| 04:57 | Turnover by FERRELL,KEVIN (YOGI) | - | |
| 04:56 | - | Steal by SMITH,ANDREW | |
| 04:44 | - | JONES,ROOSEVELT missed layup | |
| 04:44 | Block by ZELLER,CODY | - | |
| 04:42 | - | SMITH,ANDREW offensive rebound | |
| 04:40 | 24-23 | SMITH,ANDREW made layup | |
| 04:29 | - | Foul by SMITH,ANDREW | |
| 04:29 | ZELLER,CODY missed free throw | - | |
| 04:29 | TEAM deadball rebound | - | |
| 04:29 | ZELLER,CODY made free throw | 25-23 | |
| 04:29 | - | FROMM,ERIK enters the game | |
| 04:29 | - | SMITH,ANDREW goes to the bench | |
| 04:16 | - | DUNHAM,KELLEN missed jump shot | |
| 04:16 | FERRELL,KEVIN (YOGI) defensive rebound | - | |
| 04:09 | SHEEHEY,WILL missed 3-pt. jump shot | - | |
| 04:09 | ZELLER,CODY offensive rebound | - | |
| 04:02 | FERRELL,KEVIN (YOGI) made 3-pt. jump shot | 28-23 | |
| 04:02 | Assist by OLADIPO,VICTOR | - | |
| 03:28 | - | MARSHALL,KHYLE missed layup | |
| 03:28 | - | FROMM,ERIK offensive rebound | |
| 03:24 | 28-25 | MARSHALL,KHYLE made dunk | |
| 03:24 | - | Assist by DUNHAM,KELLEN | |
| 03:12 | ZELLER,CODY made jump shot | 30-25 | |
| 03:12 | Assist by FERRELL,KEVIN (YOGI) | - | |
| 02:56 | 30-28 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 02:56 | - | Assist by JONES,ROOSEVELT | |
| 02:48 | FERRELL,KEVIN (YOGI) made layup | 32-28 | |
| 02:24 | - | MARSHALL,KHYLE missed jump shot | |
| 02:24 | - | FROMM,ERIK offensive rebound | |
| 02:16 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 02:16 | - | FROMM,ERIK offensive rebound | |
| 02:13 | 32-30 | FROMM,ERIK made layup | |
| 01:55 | FERRELL,KEVIN (YOGI) missed 3-pt. jump shot | - | |
| 01:55 | - | JONES,ROOSEVELT defensive rebound | |
| 01:33 | - | Turnover by CLARKE,ROTNEI | |
| 01:32 | Steal by FERRELL,KEVIN (YOGI) | - | |
| 01:21 | SHEEHEY,WILL made 3-pt. jump shot | 35-30 | |
| 01:21 | Assist by HULLS,JORDAN | - | |
| 00:58 | - | Turnover by MARSHALL,KHYLE | |
| 00:58 | MEDIA TIMEOUT by Indiana | - | |
| 00:58 | MOSQUERA-PEREA,H enters the game | - | |
| 00:58 | ABELL,REMY enters the game | - | |
| 00:58 | ZELLER,CODY goes to the bench | - | |
| 00:58 | FERRELL,KEVIN (YOGI) goes to the bench | - | |
| 00:58 | - | WOODS,KAMERON enters the game | |
| 00:58 | - | STIGALL,CHASE enters the game | |
| 00:58 | - | BARLOW,ALEX enters the game | |
| 00:58 | - | DUNHAM,KELLEN goes to the bench | |
| 00:58 | - | CLARKE,ROTNEI goes to the bench | |
| 00:58 | - | MARSHALL,KHYLE goes to the bench | |
| 00:41 | ABELL,REMY missed 3-pt. jump shot | - | |
| 00:41 | TEAM deadball rebound | - | |
| 00:38 | - | Foul by JONES,ROOSEVELT | |
| 00:38 | ABELL,REMY made free throw | 36-30 | |
| 00:38 | ABELL,REMY made free throw | 37-30 | |
| 00:38 | - | CLARKE,ROTNEI enters the game | |
| 00:38 | - | MARSHALL,KHYLE enters the game | |
| 00:38 | - | DUNHAM,KELLEN enters the game | |
| 00:38 | - | WOODS,KAMERON goes to the bench | |
| 00:38 | - | STIGALL,CHASE goes to the bench | |
| 00:38 | - | BARLOW,ALEX goes to the bench | |
| 00:05 | Foul by OLADIPO,VICTOR | - | |
| 00:05 | - | 30SEC TIMEOUT by Butler | |
| 00:04 | 37-33 | FROMM,ERIK made 3-pt. jump shot | |
| 00:04 | - | Assist by JONES,ROOSEVELT | |
| 00:04 | ZELLER,CODY enters the game | - | |
| 00:04 | FERRELL,KEVIN (YOGI) enters the game | - | |
| 00:04 | MOSQUERA-PEREA,H goes to the bench | - | |
| 00:04 | ABELL,REMY goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Indiana | Score | Butler |
| 19:44 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 19:44 | FERRELL,KEVIN (YOGI) defensive rebound | - | |
| 19:02 | 37-35 | MARSHALL,KHYLE made jump shot | |
| 18:28 | FERRELL,KEVIN (YOGI) missed layup | - | |
| 18:28 | - | Block by JONES,ROOSEVELT | |
| 18:27 | - | JONES,ROOSEVELT defensive rebound | |
| 18:23 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 18:23 | FERRELL,KEVIN (YOGI) defensive rebound | - | |
| 18:17 | - | Foul by BARLOW,ALEX | |
| 18:06 | - | Foul by JONES,ROOSEVELT | |
| 18:06 | OLADIPO,VICTOR missed free throw | - | |
| 18:06 | TEAM deadball rebound | - | |
| 18:06 | OLADIPO,VICTOR made free throw | 38-35 | |
| 18:06 | - | DUNHAM,KELLEN enters the game | |
| 18:06 | - | JONES,ROOSEVELT goes to the bench | |
| 17:46 | - | Turnover by DUNHAM,KELLEN | |
| 17:46 | Steal by ZELLER,CODY | - | |
| 17:46 | - | Foul by SMITH,ANDREW | |
| 17:34 | ZELLER,CODY missed layup | - | |
| 17:34 | WATFORD,CHRISTIAN offensive rebound | - | |
| 17:30 | - | Foul by DUNHAM,KELLEN | |
| 17:30 | WATFORD,CHRISTIAN made free throw | 39-35 | |
| 17:30 | WATFORD,CHRISTIAN made free throw | 40-35 | |
| 17:30 | - | JONES,ROOSEVELT enters the game | |
| 17:30 | - | BARLOW,ALEX goes to the bench | |
| 17:11 | - | Turnover by CLARKE,ROTNEI | |
| 17:10 | Steal by OLADIPO,VICTOR | - | |
| 17:07 | OLADIPO,VICTOR made dunk | 42-35 | |
| 17:07 | - | 30SEC TIMEOUT by Butler | |
| 17:07 | - | media TIMEOUT by Butler | |
| 17:07 | - | FROMM,ERIK enters the game | |
| 17:07 | - | SMITH,ANDREW goes to the bench | |
| 17:06 | Foul by FERRELL,KEVIN (YOGI) | - | |
| 16:46 | 42-37 | JONES,ROOSEVELT made layup | |
| 16:32 | Foul by OLADIPO,VICTOR | - | |
| 16:32 | Turnover by OLADIPO,VICTOR | - | |
| 16:17 | - | JONES,ROOSEVELT missed jump shot | |
| 16:17 | WATFORD,CHRISTIAN defensive rebound | - | |
| 16:09 | FERRELL,KEVIN (YOGI) missed 3-pt. jump shot | - | |
| 16:09 | ZELLER,CODY offensive rebound | - | |
| 16:01 | - | Foul by FROMM,ERIK | |
| 16:01 | SHEEHEY,WILL enters the game | - | |
| 16:01 | HULLS,JORDAN goes to the bench | - | |
| 15:57 | - | Foul by FROMM,ERIK | |
| 15:57 | media TIMEOUT by Indiana | - | |
| 15:56 | Turnover by FERRELL,KEVIN (YOGI) | - | |
| 15:54 | - | Steal by MARSHALL,KHYLE | |
| 15:21 | 42-39 | JONES,ROOSEVELT made jump shot | |
| 15:12 | OLADIPO,VICTOR made 3-pt. jump shot | 45-39 | |
| 15:12 | Assist by FERRELL,KEVIN (YOGI) | - | |
| 14:41 | - | FROMM,ERIK missed jump shot | |
| 14:41 | - | JONES,ROOSEVELT offensive rebound | |
| 14:39 | 45-41 | JONES,ROOSEVELT made layup | |
| 14:18 | SHEEHEY,WILL missed jump shot | - | |
| 14:18 | - | JONES,ROOSEVELT defensive rebound | |
| 13:59 | - | MARSHALL,KHYLE missed jump shot | |
| 13:59 | - | FROMM,ERIK offensive rebound | |
| 13:58 | Foul by SHEEHEY,WILL | - | |
| 13:58 | MOSQUERA-PEREA,H enters the game | - | |
| 13:58 | HULLS,JORDAN enters the game | - | |
| 13:58 | ABELL,REMY enters the game | - | |
| 13:58 | OLADIPO,VICTOR goes to the bench | - | |
| 13:58 | FERRELL,KEVIN (YOGI) goes to the bench | - | |
| 13:58 | ZELLER,CODY goes to the bench | - | |
| 13:56 | 45-44 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 13:56 | - | Assist by JONES,ROOSEVELT | |
| 13:44 | HULLS,JORDAN missed jump shot | - | |
| 13:44 | MOSQUERA-PEREA,H offensive rebound | - | |
| 13:38 | MOSQUERA-PEREA,H made layup | 47-44 | |
| 13:20 | 47-46 | CLARKE,ROTNEI made layup | |
| 12:51 | - | Foul by JONES,ROOSEVELT | |
| 12:51 | WATFORD,CHRISTIAN made free throw | 48-46 | |
| 12:51 | WATFORD,CHRISTIAN made free throw | 49-46 | |
| 12:51 | OLADIPO,VICTOR enters the game | - | |
| 12:51 | WATFORD,CHRISTIAN goes to the bench | - | |
| 12:51 | - | STIGALL,CHASE enters the game | |
| 12:51 | - | SMITH,ANDREW enters the game | |
| 12:51 | - | JONES,ROOSEVELT goes to the bench | |
| 12:51 | - | MARSHALL,KHYLE goes to the bench | |
| 12:37 | - | CLARKE,ROTNEI missed layup | |
| 12:37 | Block by OLADIPO,VICTOR | - | |
| 12:36 | - | TEAM offensive rebound | |
| 12:31 | - | Turnover by FROMM,ERIK | |
| 12:12 | HULLS,JORDAN made jump shot | 51-46 | |
| 11:48 | - | CLARKE,ROTNEI missed layup | |
| 11:48 | - | SMITH,ANDREW offensive rebound | |
| 11:48 | Foul by MOSQUERA-PEREA,H | - | |
| 11:48 | - | MEDIA TIMEOUT by Butler | |
| 11:48 | ZELLER,CODY enters the game | - | |
| 11:48 | MOSQUERA-PEREA,H goes to the bench | - | |
| 11:38 | - | SMITH,ANDREW missed jump shot | |
| 11:38 | - | FROMM,ERIK offensive rebound | |
| 11:31 | 51-48 | DUNHAM,KELLEN made jump shot | |
| 11:31 | - | Assist by FROMM,ERIK | |
| 11:19 | SHEEHEY,WILL made 3-pt. jump shot | 54-48 | |
| 11:19 | Assist by OLADIPO,VICTOR | - | |
| 10:59 | Foul by SHEEHEY,WILL | - | |
| 10:52 | 54-50 | FROMM,ERIK made layup | |
| 10:24 | - | Foul by SMITH,ANDREW | |
| 10:24 | ZELLER,CODY missed free throw | - | |
| 10:24 | - | STIGALL,CHASE defensive rebound | |
| 10:24 | WATFORD,CHRISTIAN enters the game | - | |
| 10:24 | SHEEHEY,WILL goes to the bench | - | |
| 10:24 | - | MARSHALL,KHYLE enters the game | |
| 10:24 | - | SMITH,ANDREW goes to the bench | |
| 10:11 | - | CLARKE,ROTNEI missed jump shot | |
| 10:11 | ZELLER,CODY defensive rebound | - | |
| 10:05 | ZELLER,CODY made free throw | 55-50 | |
| 10:05 | ABELL,REMY missed jump shot | - | |
| 10:05 | TEAM deadball rebound | - | |
| 10:05 | - | Foul by FROMM,ERIK | |
| 10:05 | ZELLER,CODY made free throw | 56-50 | |
| 10:05 | - | BARLOW,ALEX enters the game | |
| 10:05 | - | STIGALL,CHASE goes to the bench | |
| 10:02 | - | Turnover by BARLOW,ALEX | |
| 10:02 | Steal by OLADIPO,VICTOR | - | |
| 10:02 | Turnover by OLADIPO,VICTOR | - | |
| 09:44 | - | Turnover by DUNHAM,KELLEN | |
| 09:43 | Steal by ABELL,REMY | - | |
| 09:39 | Turnover by ABELL,REMY | - | |
| 09:38 | - | Steal by FROMM,ERIK | |
| 09:27 | - | BARLOW,ALEX missed 3-pt. jump shot | |
| 09:27 | ABELL,REMY defensive rebound | - | |
| 09:02 | WATFORD,CHRISTIAN missed jump shot | - | |
| 09:02 | WATFORD,CHRISTIAN offensive rebound | - | |
| 09:00 | - | Foul by CLARKE,ROTNEI | |
| 09:00 | WATFORD,CHRISTIAN missed free throw | - | |
| 09:00 | TEAM deadball rebound | - | |
| 09:00 | WATFORD,CHRISTIAN made free throw | 57-50 | |
| 09:00 | FERRELL,KEVIN (YOGI) enters the game | - | |
| 09:00 | ABELL,REMY goes to the bench | - | |
| 09:00 | - | SMITH,ANDREW enters the game | |
| 09:00 | - | JONES,ROOSEVELT enters the game | |
| 09:00 | - | FROMM,ERIK goes to the bench | |
| 09:00 | - | BARLOW,ALEX goes to the bench | |
| 08:42 | Foul by WATFORD,CHRISTIAN | - | |
| 08:42 | - | MARSHALL,KHYLE missed free throw | |
| 08:42 | - | TEAM deadball rebound | |
| 08:42 | 57-51 | MARSHALL,KHYLE made free throw | |
| 08:42 | - | BARLOW,ALEX enters the game | |
| 08:42 | - | JONES,ROOSEVELT goes to the bench | |
| 08:26 | WATFORD,CHRISTIAN missed jump shot | - | |
| 08:26 | - | BARLOW,ALEX defensive rebound | |
| 08:19 | 57-54 | CLARKE,ROTNEI made 3-pt. jump shot | |
| 08:10 | - | Foul by MARSHALL,KHYLE | |
| 08:10 | WATFORD,CHRISTIAN made free throw | 58-54 | |
| 08:10 | WATFORD,CHRISTIAN made free throw | 59-54 | |
| 08:10 | SHEEHEY,WILL enters the game | - | |
| 08:10 | WATFORD,CHRISTIAN goes to the bench | - | |
| 07:52 | - | CLARKE,ROTNEI missed 3-pt. jump shot | |
| 07:52 | - | MARSHALL,KHYLE offensive rebound | |
| 07:48 | 59-56 | MARSHALL,KHYLE made layup | |
| 07:35 | FERRELL,KEVIN (YOGI) missed jump shot | - | |
| 07:35 | SHEEHEY,WILL offensive rebound | - | |
| 07:32 | - | Foul by BARLOW,ALEX | |
| 07:32 | media TIMEOUT by Indiana | - | |
| 07:32 | SHEEHEY,WILL missed free throw | - | |
| 07:32 | TEAM deadball rebound | - | |
| 07:32 | SHEEHEY,WILL missed free throw | - | |
| 07:32 | - | JONES,ROOSEVELT defensive rebound | |
| 07:32 | - | JONES,ROOSEVELT enters the game | |
| 07:32 | - | BARLOW,ALEX goes to the bench | |
| 07:09 | 59-58 | SMITH,ANDREW made layup | |
| 06:52 | WATFORD,CHRISTIAN enters the game | - | |
| 06:52 | SHEEHEY,WILL goes to the bench | - | |
| 06:51 | ZELLER,CODY missed jump shot | - | |
| 06:51 | - | Block by SMITH,ANDREW | |
| 06:51 | TEAM offensive rebound | - | |
| 06:36 | Turnover by OLADIPO,VICTOR | - | |
| 06:20 | - | Turnover by JONES,ROOSEVELT | |
| 06:18 | Steal by ZELLER,CODY | - | |
| 06:12 | WATFORD,CHRISTIAN missed jump shot | - | |
| 06:12 | - | DUNHAM,KELLEN defensive rebound | |
| 05:50 | 59-61 | DUNHAM,KELLEN made 3-pt. jump shot | |
| 05:42 | 30SEC TIMEOUT by Indiana | - | |
| 05:42 | - | BARLOW,ALEX enters the game | |
| 05:42 | - | STIGALL,CHASE enters the game | |
| 05:42 | - | JONES,ROOSEVELT goes to the bench | |
| 05:42 | - | MARSHALL,KHYLE goes to the bench | |
| 05:36 | Foul by FERRELL,KEVIN (YOGI) | - | |
| 05:36 | Turnover by FERRELL,KEVIN (YOGI) | - | |
| 05:36 | SHEEHEY,WILL enters the game | - | |
| 05:36 | WATFORD,CHRISTIAN goes to the bench | - | |
| 05:13 | 59-63 | SMITH,ANDREW made layup | |
| 04:50 | SHEEHEY,WILL missed jump shot | - | |
| 04:50 | - | TEAM defensive rebound | |
| 04:48 | ABELL,REMY enters the game | - | |
| 04:48 | FERRELL,KEVIN (YOGI) goes to the bench | - | |
| 04:32 | 59-66 | STIGALL,CHASE made 3-pt. jump shot | |
| 04:32 | - | Assist by CLARKE,ROTNEI | |
| 04:23 | - | Foul by BARLOW,ALEX | |
| 04:23 | ZELLER,CODY made free throw | 60-66 | |
| 04:23 | ZELLER,CODY made free throw | 61-66 | |
| 03:57 | - | CLARKE,ROTNEI missed jump shot | |
| 03:57 | - | SMITH,ANDREW offensive rebound | |
| 03:54 | Foul by SHEEHEY,WILL | - | |
| 03:54 | - | media TIMEOUT by Butler | |
| 03:54 | 61-67 | SMITH,ANDREW made free throw | |
| 03:54 | - | SMITH,ANDREW missed free throw | |
| 03:54 | ZELLER,CODY defensive rebound | - | |
| 03:54 | WATFORD,CHRISTIAN enters the game | - | |
| 03:54 | OLADIPO,VICTOR goes to the bench | - | |
| 03:42 | ABELL,REMY made layup | 63-67 | |
| 03:42 | - | Foul by BARLOW,ALEX | |
| 03:42 | WATFORD,CHRISTIAN made free throw | 64-67 | |
| 03:42 | OLADIPO,VICTOR enters the game | - | |
| 03:42 | ZELLER,CODY goes to the bench | - | |
| 03:42 | - | JONES,ROOSEVELT enters the game | |
| 03:42 | - | MARSHALL,KHYLE enters the game | |
| 03:42 | - | BARLOW,ALEX goes to the bench | |
| 03:42 | - | STIGALL,CHASE goes to the bench | |
| 03:24 | - | Foul by DUNHAM,KELLEN | |
| 03:24 | - | Turnover by DUNHAM,KELLEN | |
| 03:24 | ZELLER,CODY enters the game | - | |
| 03:24 | SHEEHEY,WILL goes to the bench | - | |
