true
Butler at Vanderbilt
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
|
Butler
68 |
Vanderbilt
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (10-2) | 25 | 43 | 68 |
| Vanderbilt (5-6) | 22 | 27 | 49 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 24 | 2-6 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 6 |
| 23 | Khyle Marshall - F | 23 | 4-5 | 0-0 | 1-2 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 1 | 9 |
| 44 | Andrew Smith - C | 21 | 4-7 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 8 |
| 03 | Alex Barlow - G | 23 | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 6 |
| 15 | Rotnei Clarke - G | 30 | 7-15 | 6-9 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Erik Fromm | 13 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11 | Jackson Aldridge | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 26 | 4-8 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| 30 | Emerson Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 20 | 1-2 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 1 | 4 |
| 33 | Chase Stigall | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
8-20 40.0% |
12-17 70.6% |
11 | 31 | 42 | 13 | 5 | 2 | 12 | 18 | 68 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ODOM, Rod - f | 31 | 1-9 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 4 |
| 40 | HENDERSON, Josh - c | 24 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 |
| 02 | JOHNSON, Kedren - g | 31 | 3-10 | 1-3 | 2-5 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 9 |
| 11 | FULLER, Kyle - g | 26 | 4-9 | 1-3 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 | BRIGHT, Kevin - g | 28 | 1-4 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | ASTROTH, A.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JETER, Sheldon | 13 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| 24 | PARKER, Dai-Jon | 21 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | MOATS, Shelby | 16 | 2-5 | 1-1 | 3-5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 8 |
| 35 | SIAKAM, James | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
7-17 41.2% |
8-19 42.1% |
9 | 18 | 27 | 7 | 3 | 3 | 9 | 16 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Vanderbilt-None. Officials: Tony Greene, John Hampton, James Barker Attendance: 11990 Time: 7 p.m. |


