true
Butler at Vanderbilt
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
@ Nashville, Tenn. (Memorial Gym)
12/29/2012 at 7 p.m.
|
Butler
68 |
Vanderbilt
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (10-2) | 25 | 43 | 68 |
| Vanderbilt (5-6) | 22 | 27 | 49 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 10 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Khyle Marshall - F | 12 | 3-3 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 7 |
| 44 | Andrew Smith - C | 15 | 3-6 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Alex Barlow - G | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 | Rotnei Clarke - G | 15 | 2-8 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Jackson Aldridge | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elliott Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 15 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 10 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Chase Stigall | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
2-12 16.7% |
1-3 33.3% |
6 | 14 | 20 | 6 | 4 | 1 | 5 | 9 | 25 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ODOM, Rod - f | 15 | 1-5 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| 40 | HENDERSON, Josh - c | 14 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 02 | JOHNSON, Kedren - g | 16 | 0-4 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 11 | FULLER, Kyle - g | 15 | 3-7 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | BRIGHT, Kevin - g | 17 | 1-3 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | ASTROTH, A.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JETER, Sheldon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | PARKER, Dai-Jon | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | MOATS, Shelby | 6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 35 | SIAKAM, James | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-8 37.5% |
3-8 37.5% |
3 | 14 | 17 | 4 | 1 | 2 | 6 | 6 | 22 | ||


