true
BUTLER at Saint Joseph's
@ Hagan Arena, Philadelphia, PA
1/9/2013 at 7:00 p.m.
@ Hagan Arena, Philadelphia, PA
1/9/2013 at 7:00 p.m.
|
Butler
72 |
Saint Joseph's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (13-2 (1-0 A-10)) | 35 | 37 | 72 |
| Saint Joseph's (8-5 (0-1 A-10)) | 40 | 26 | 66 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 16 | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 23 | Khyle Marshall - F | 15 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 44 | Andrew Smith - C | 14 | 4-8 | 1-2 | 1-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| 03 | Alex Barlow - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Rotnei Clarke - G | 20 | 5-14 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Kellen Dunham | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Kameron Woods | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
6-13 46.2% |
1-3 33.3% |
5 | 14 | 19 | 9 | 2 | 1 | 2 | 7 | 35 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | AIKEN, C.J. - f | 19 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 5 |
| 13 | ROBERTS, Ronald - f | 16 | 3-7 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 9 |
| 10 | GALLOWAY, Langston - g | 19 | 2-4 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| 24 | WILSON, Chris - g | 17 | 5-7 | 5-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| 35 | JONES, Carl - g | 18 | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | QUARLES, Daryus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MILES, Isaiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KANACEVIC, Halil | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | NDAO, Papa | 5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
8-13 61.5% |
4-6 66.7% |
5 | 17 | 22 | 10 | 0 | 6 | 5 | 3 | 40 | ||


