true
BUTLER at Saint Joseph's
@ Hagan Arena, Philadelphia, PA
1/9/2013 at 7:00 p.m.
@ Hagan Arena, Philadelphia, PA
1/9/2013 at 7:00 p.m.
|
Butler
72 |
Saint Joseph's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (13-2 (1-0 A-10)) | 35 | 37 | 72 |
| Saint Joseph's (8-5 (0-1 A-10)) | 40 | 26 | 66 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 4 |
| 23 | Khyle Marshall - F | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Andrew Smith - C | 20 | 4-7 | 0-0 | 6-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 14 |
| 03 | Alex Barlow - G | 16 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| 15 | Rotnei Clarke - G | 19 | 5-8 | 3-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Kellen Dunham | 7 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Kameron Woods | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
3-6 50.0% |
8-9 88.9% |
6 | 15 | 21 | 8 | 2 | 1 | 3 | 10 | 37 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | AIKEN, C.J. - f | 17 | 3-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
| 13 | ROBERTS, Ronald - f | 18 | 1-4 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 3 |
| 10 | GALLOWAY, Langston - g | 20 | 2-7 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 6 |
| 24 | WILSON, Chris - g | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | JONES, Carl - g | 18 | 1-4 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | QUARLES, Daryus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MILES, Isaiah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KANACEVIC, Halil | 18 | 0-6 | 0-4 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | NDAO, Papa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
2-12 16.7% |
10-12 83.3% |
6 | 9 | 15 | 2 | 2 | 3 | 3 | 8 | 26 | ||


