true
BUTLER at La Salle
@ Philadelphia, Pa. (Tom Gola Arena)
1/23/2013 at 7:05 p.m.
@ Philadelphia, Pa. (Tom Gola Arena)
1/23/2013 at 7:05 p.m.
|
Butler
53 |
La Salle
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (16-3, 3-1 A-10) | 28 | 25 | 53 |
| La Salle (13-5, 3-2 A-10) | 23 | 31 | 54 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 16 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
| 23 | Khyle Marshall - F | 13 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 44 | Andrew Smith - C | 17 | 5-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
| 03 | Alex Barlow - G | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 24 | Kellen Dunham - G | 18 | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Devontae Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Erik Fromm | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-6 33.3% |
1-2 50.0% |
3 | 10 | 13 | 8 | 2 | 0 | 6 | 7 | 25 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | WRIGHT, Jerrell - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | ZACK, Steve - c | 15 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 01 | PETERSON, D.J. - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 03 | DUREN, Tyreek - g | 18 | 4-7 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 |
| 10 | MILLS, Sam - g | 20 | 3-5 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HUNT, Garvin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GARLAND, Tyrone | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | BROWN, Rohan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | GALLOWAY, Ramon | 20 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
2-6 33.3% |
3-4 75.0% |
2 | 8 | 10 | 8 | 5 | 2 | 3 | 4 | 31 | ||


