true
RHODE ISLAND at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/2/2013 at 4:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/2/2013 at 4:00 PM
|
Rhode Island
68 |
Butler
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island (6-14 (1-6 A-10)) | 32 | 36 | 68 |
| Butler (18-4 (5-2 A-10)) | 30 | 45 | 75 |
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | HARE, Jordan - f | 7 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 23 | MALESEVIC, Nikola - f | 15 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 01 | POWELL, Mike - g | 14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 05 | MUNFORD, Xavier - g | 19 | 3-10 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 9 |
| 12 | MALONE, Andre - g | 16 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BIGBY, Alwayne | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | BUCHANAN, T.J. | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 33 | BROOKS, Ryan | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 34 | AAMAN, Mike | 8 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
3-6 50.0% |
3-4 75.0% |
4 | 8 | 12 | 7 | 1 | 2 | 6 | 10 | 32 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 16 | 1-5 | 0-0 | 3-3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| 23 | Khyle Marshall - F | 11 | 4-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| 44 | Andrew Smith - C | 18 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 03 | Alex Barlow - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Rotnei Clarke - G | 17 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kellen Dunham | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| 33 | Chase Stigall | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-6 33.3% |
8-9 88.9% |
4 | 10 | 14 | 5 | 2 | 2 | 8 | 6 | 30 | ||


