true
Butler at George Washington
@ Charles E. Smith Center (Washington, DC)
2/9/2013 at 2:00 p.m.
@ Charles E. Smith Center (Washington, DC)
2/9/2013 at 2:00 p.m.
|
Butler
59 |
George Washington
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler ((20-4, 7-2 A10)) | 31 | 28 | 59 |
| George Washington ((11-11, 5-4 A10)) | 22 | 34 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | George Washington |
| 19:41 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 19:41 | SMITH, ANDREW offensive rebound | - | |
| 19:28 | SMITH, ANDREW missed 3-pt. jump shot | - | |
| 19:28 | MARSHALL, KHYLE offensive rebound | - | |
| 19:23 | Foul by MARSHALL, KHYLE | - | |
| 19:23 | Turnover by MARSHALL, KHYLE | - | |
| 19:11 | - | MCDONALD, JOE missed jump shot | |
| 19:11 | SMITH, ANDREW defensive rebound | - | |
| 19:00 | CLARKE, ROTNEI missed layup | - | |
| 19:00 | MARSHALL, KHYLE offensive rebound | - | |
| 18:57 | MARSHALL, KHYLE made dunk | 2-0 | |
| 18:32 | - | LARSEN, KEVIN missed jump shot | |
| 18:32 | MARSHALL, KHYLE defensive rebound | - | |
| 18:23 | JONES, ROOSEVELT made layup | 4-0 | |
| 18:09 | - | ARMWOOD, ISAIAH missed jump shot | |
| 18:09 | Block by MARSHALL, KHYLE | - | |
| 18:08 | BARLOW, ALEX defensive rebound | - | |
| 18:03 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 18:03 | - | ARMWOOD, ISAIAH defensive rebound | |
| 17:49 | 4-2 | ARMWOOD, ISAIAH made jump shot | |
| 17:22 | SMITH, ANDREW missed jump shot | - | |
| 17:22 | - | SAVAGE, KETHAN defensive rebound | |
| 17:15 | 4-4 | MCDONALD, JOE made layup | |
| 17:15 | - | Assist by SAVAGE, KETHAN | |
| 16:57 | Turnover by JONES, ROOSEVELT | - | |
| 16:56 | - | Steal by SAVAGE, KETHAN | |
| 16:53 | 4-6 | SAVAGE, KETHAN made layup | |
| 16:33 | SMITH, ANDREW missed 3-pt. jump shot | - | |
| 16:33 | - | ARMWOOD, ISAIAH defensive rebound | |
| 16:18 | - | Turnover by GARINO, PATRICIO | |
| 16:18 | WOODS, KAMERON enters the game | - | |
| 16:18 | DUNHAM, KELLEN enters the game | - | |
| 16:18 | MARSHALL, KHYLE goes to the bench | - | |
| 16:18 | BARLOW, ALEX goes to the bench | - | |
| 16:18 | - | KROMAH, LASAN enters the game | |
| 16:18 | - | SAVAGE, KETHAN goes to the bench | |
| 16:05 | CLARKE, ROTNEI made jump shot | 6-6 | |
| 15:51 | - | GARINO, PATRICIO missed jump shot | |
| 15:51 | Block by JONES, ROOSEVELT | - | |
| 15:49 | - | GARINO, PATRICIO offensive rebound | |
| 15:46 | - | GARINO, PATRICIO missed layup | |
| 15:46 | - | GARINO, PATRICIO offensive rebound | |
| 15:44 | - | GARINO, PATRICIO missed jump shot | |
| 15:43 | WOODS, KAMERON defensive rebound | - | |
| 15:42 | Turnover by WOODS, KAMERON | - | |
| 15:42 | - | Steal by KROMAH, LASAN | |
| 15:41 | Foul by WOODS, KAMERON | - | |
| 15:41 | 6-7 | KROMAH, LASAN made free throw | |
| 15:41 | 6-8 | KROMAH, LASAN made free throw | |
| 15:41 | - | BYNES, BRYAN enters the game | |
| 15:41 | - | SMITH, DWAYNE enters the game | |
| 15:41 | - | MCDONALD, JOE goes to the bench | |
| 15:41 | - | LARSEN, KEVIN goes to the bench | |
| 15:17 | Turnover by DUNHAM, KELLEN | - | |
| 15:16 | Foul by JONES, ROOSEVELT | - | |
| 15:14 | - | KOPRIVA, JOHN enters the game | |
| 15:14 | - | MIKIC, NEMANJA enters the game | |
| 15:14 | - | ARMWOOD, ISAIAH goes to the bench | |
| 15:14 | - | GARINO, PATRICIO goes to the bench | |
| 15:08 | - | KROMAH, LASAN missed jump shot | |
| 15:06 | WOODS, KAMERON defensive rebound | - | |
| 15:06 | - | Foul by SMITH, DWAYNE | |
| 14:51 | Turnover by SMITH, ANDREW | - | |
| 14:50 | - | Steal by KROMAH, LASAN | |
| 14:48 | 6-10 | BYNES, BRYAN made layup | |
| 14:48 | - | Assist by KROMAH, LASAN | |
| 14:34 | DUNHAM, KELLEN made 3-pt. jump shot | 9-10 | |
| 14:34 | Assist by CLARKE, ROTNEI | - | |
| 14:22 | - | MIKIC, NEMANJA missed 3-pt. jump shot | |
| 14:22 | CLARKE, ROTNEI defensive rebound | - | |
| 14:12 | Turnover by JONES, ROOSEVELT | - | |
| 14:12 | FROMM, ERIK enters the game | - | |
| 14:12 | SMITH, ANDREW goes to the bench | - | |
| 13:57 | - | SMITH, DWAYNE missed jump shot | |
| 13:57 | WOODS, KAMERON defensive rebound | - | |
| 13:50 | CLARKE, ROTNEI made 3-pt. jump shot | 12-10 | |
| 13:48 | - | 30SEC TIMEOUT by George Washington | |
| 13:28 | - | BYNES, BRYAN missed jump shot | |
| 13:28 | FROMM, ERIK defensive rebound | - | |
| 13:16 | JONES, ROOSEVELT missed layup | - | |
| 13:15 | - | Block by MIKIC, NEMANJA | |
| 13:14 | JONES, ROOSEVELT offensive rebound | - | |
| 13:13 | - | Foul by KOPRIVA, JOHN | |
| 13:11 | STIGALL, CHASE enters the game | - | |
| 13:11 | JONES, ROOSEVELT goes to the bench | - | |
| 13:11 | - | GARINO, PATRICIO enters the game | |
| 13:11 | - | MIKIC, NEMANJA goes to the bench | |
| 13:03 | DUNHAM, KELLEN missed layup | - | |
| 13:03 | - | Block by KOPRIVA, JOHN | |
| 13:02 | - | ARMWOOD, ISAIAH enters the game | |
| 13:02 | - | LARSEN, KEVIN enters the game | |
| 13:02 | - | KOPRIVA, JOHN goes to the bench | |
| 13:02 | - | SMITH, DWAYNE goes to the bench | |
| 13:00 | TEAM offensive rebound | - | |
| 13:00 | - | Foul by GARINO, PATRICIO | |
| 13:00 | DUNHAM, KELLEN made free throw | 13-10 | |
| 13:00 | DUNHAM, KELLEN made free throw | 14-10 | |
| 12:33 | - | LARSEN, KEVIN missed jump shot | |
| 12:33 | STIGALL, CHASE defensive rebound | - | |
| 12:20 | CLARKE, ROTNEI missed layup | - | |
| 12:20 | FROMM, ERIK offensive rebound | - | |
| 12:15 | WOODS, KAMERON made dunk | 16-10 | |
| 11:48 | - | KROMAH, LASAN missed jump shot | |
| 11:48 | Block by DUNHAM, KELLEN | - | |
| 11:47 | FROMM, ERIK defensive rebound | - | |
| 11:37 | CLARKE, ROTNEI missed jump shot | - | |
| 11:37 | - | GARINO, PATRICIO defensive rebound | |
| 11:20 | Foul by STIGALL, CHASE | - | |
| 11:20 | - | 20SEC TIMEOUT by George Washington | |
| 11:20 | 16-11 | ARMWOOD, ISAIAH made free throw | |
| 11:20 | - | ARMWOOD, ISAIAH missed free throw | |
| 11:20 | SMITH, ANDREW defensive rebound | - | |
| 11:20 | SMITH, ANDREW enters the game | - | |
| 11:20 | MARSHALL, KHYLE enters the game | - | |
| 11:20 | JONES, ROOSEVELT enters the game | - | |
| 11:20 | ALDRIDGE, JACKSON enters the game | - | |
| 11:20 | WOODS, KAMERON goes to the bench | - | |
| 11:20 | DUNHAM, KELLEN goes to the bench | - | |
| 11:20 | CLARKE, ROTNEI goes to the bench | - | |
| 11:20 | FROMM, ERIK goes to the bench | - | |
| 11:20 | - | SAVAGE, KETHAN enters the game | |
| 11:20 | - | MCDONALD, JOE enters the game | |
| 11:20 | - | BYNES, BRYAN goes to the bench | |
| 11:20 | - | GARINO, PATRICIO goes to the bench | |
| 10:52 | ALDRIDGE, JACKSON missed jump shot | - | |
| 10:52 | - | SAVAGE, KETHAN defensive rebound | |
| 10:41 | - | ARMWOOD, ISAIAH missed jump shot | |
| 10:41 | - | ARMWOOD, ISAIAH offensive rebound | |
| 10:38 | Foul by SMITH, ANDREW | - | |
| 10:38 | 16-12 | ARMWOOD, ISAIAH made free throw | |
| 10:38 | - | ARMWOOD, ISAIAH missed free throw | |
| 10:38 | SMITH, ANDREW defensive rebound | - | |
| 10:38 | CLARKE, ROTNEI enters the game | - | |
| 10:38 | STIGALL, CHASE goes to the bench | - | |
| 10:05 | SMITH, ANDREW made jump shot | 18-12 | |
| 09:47 | - | Turnover by LARSEN, KEVIN | |
| 09:47 | - | SMITH, DWAYNE enters the game | |
| 09:47 | - | LARSEN, KEVIN goes to the bench | |
| 09:30 | ALDRIDGE, JACKSON made 3-pt. jump shot | 21-12 | |
| 09:30 | Assist by CLARKE, ROTNEI | - | |
| 09:17 | - | ARMWOOD, ISAIAH missed jump shot | |
| 09:17 | JONES, ROOSEVELT defensive rebound | - | |
| 09:09 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 09:09 | - | ARMWOOD, ISAIAH defensive rebound | |
| 08:42 | - | Foul by MCDONALD, JOE | |
| 08:42 | - | Turnover by MCDONALD, JOE | |
| 08:42 | - | GARINO, PATRICIO enters the game | |
| 08:42 | - | BYNES, BRYAN enters the game | |
| 08:42 | - | MCDONALD, JOE goes to the bench | |
| 08:42 | - | KROMAH, LASAN goes to the bench | |
| 08:25 | JONES, ROOSEVELT made layup | 23-12 | |
| 08:24 | - | 30SEC TIMEOUT by George Washington | |
| 08:24 | BARLOW, ALEX enters the game | - | |
| 08:24 | CLARKE, ROTNEI goes to the bench | - | |
| 08:24 | - | KROMAH, LASAN enters the game | |
| 08:24 | - | SAVAGE, KETHAN goes to the bench | |
| 08:11 | - | SMITH, DWAYNE missed jump shot | |
| 08:11 | - | BYNES, BRYAN offensive rebound | |
| 07:41 | - | SMITH, DWAYNE missed 3-pt. jump shot | |
| 07:41 | ALDRIDGE, JACKSON defensive rebound | - | |
| 07:13 | SMITH, ANDREW missed layup | - | |
| 07:13 | - | Block by SMITH, DWAYNE | |
| 07:12 | TEAM offensive rebound | - | |
| 07:12 | 20SEC TIMEOUT by Butler | - | |
| 07:12 | WOODS, KAMERON enters the game | - | |
| 07:12 | DUNHAM, KELLEN enters the game | - | |
| 07:12 | CLARKE, ROTNEI enters the game | - | |
| 07:12 | MARSHALL, KHYLE goes to the bench | - | |
| 07:12 | ALDRIDGE, JACKSON goes to the bench | - | |
| 07:12 | BARLOW, ALEX goes to the bench | - | |
| 07:07 | SMITH, ANDREW missed jump shot | - | |
| 07:07 | - | ARMWOOD, ISAIAH defensive rebound | |
| 06:51 | - | GARINO, PATRICIO missed layup | |
| 06:51 | - | GARINO, PATRICIO offensive rebound | |
| 06:47 | 23-14 | GARINO, PATRICIO tip in | |
| 06:23 | WOODS, KAMERON missed layup | - | |
| 06:23 | JONES, ROOSEVELT offensive rebound | - | |
| 06:19 | JONES, ROOSEVELT made layup | 25-14 | |
| 05:59 | - | SMITH, DWAYNE missed jump shot | |
| 05:59 | JONES, ROOSEVELT defensive rebound | - | |
| 05:51 | JONES, ROOSEVELT missed layup | - | |
| 05:51 | WOODS, KAMERON offensive rebound | - | |
| 05:49 | Turnover by WOODS, KAMERON | - | |
| 05:48 | - | Steal by ARMWOOD, ISAIAH | |
| 05:46 | Foul by CLARKE, ROTNEI | - | |
| 05:46 | 25-15 | BYNES, BRYAN made free throw | |
| 05:46 | 25-16 | BYNES, BRYAN made free throw | |
| 05:46 | - | MCDONALD, JOE enters the game | |
| 05:46 | - | MIKIC, NEMANJA enters the game | |
| 05:46 | - | LARSEN, KEVIN enters the game | |
| 05:46 | - | BYNES, BRYAN goes to the bench | |
| 05:46 | - | KROMAH, LASAN goes to the bench | |
| 05:46 | - | SMITH, DWAYNE goes to the bench | |
| 05:32 | SMITH, ANDREW missed layup | - | |
| 05:32 | - | Block by GARINO, PATRICIO | |
| 05:31 | - | ARMWOOD, ISAIAH defensive rebound | |
| 05:18 | - | MIKIC, NEMANJA missed jump shot | |
| 05:18 | DUNHAM, KELLEN defensive rebound | - | |
| 05:14 | Turnover by JONES, ROOSEVELT | - | |
| 05:14 | - | KROMAH, LASAN enters the game | |
| 05:14 | - | MIKIC, NEMANJA goes to the bench | |
| 04:59 | - | ARMWOOD, ISAIAH missed layup | |
| 04:59 | Block by WOODS, KAMERON | - | |
| 04:56 | SMITH, ANDREW defensive rebound | - | |
| 04:52 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 04:52 | - | MCDONALD, JOE defensive rebound | |
| 04:33 | - | LARSEN, KEVIN missed jump shot | |
| 04:33 | - | TEAM offensive rebound | |
| 04:32 | STIGALL, CHASE enters the game | - | |
| 04:32 | FROMM, ERIK enters the game | - | |
| 04:32 | SMITH, ANDREW goes to the bench | - | |
| 04:32 | JONES, ROOSEVELT goes to the bench | - | |
| 04:32 | - | SMITH, DWAYNE enters the game | |
| 04:32 | - | LARSEN, KEVIN goes to the bench | |
| 04:25 | 25-18 | SMITH, DWAYNE made jump shot | |
| 04:11 | - | Foul by GARINO, PATRICIO | |
| 04:11 | MARSHALL, KHYLE enters the game | - | |
| 04:11 | WOODS, KAMERON goes to the bench | - | |
| 04:11 | - | BYNES, BRYAN enters the game | |
| 04:11 | - | GARINO, PATRICIO goes to the bench | |
| 03:45 | STIGALL, CHASE made layup | 27-18 | |
| 03:28 | - | MCDONALD, JOE missed 3-pt. jump shot | |
| 03:28 | MARSHALL, KHYLE defensive rebound | - | |
| 03:16 | CLARKE, ROTNEI missed jump shot | - | |
| 03:16 | MARSHALL, KHYLE offensive rebound | - | |
| 03:10 | Foul by DUNHAM, KELLEN | - | |
| 03:10 | Turnover by DUNHAM, KELLEN | - | |
| 03:10 | - | 20SEC TIMEOUT by George Washington | |
| 03:10 | JONES, ROOSEVELT enters the game | - | |
| 03:10 | CLARKE, ROTNEI goes to the bench | - | |
| 03:10 | - | SAVAGE, KETHAN enters the game | |
| 03:10 | - | KROMAH, LASAN goes to the bench | |
| 03:00 | 27-20 | SMITH, DWAYNE made jump shot | |
| 02:38 | JONES, ROOSEVELT made jump shot | 29-20 | |
| 02:38 | Assist by STIGALL, CHASE | - | |
| 02:18 | - | Turnover by SAVAGE, KETHAN | |
| 02:17 | Steal by DUNHAM, KELLEN | - | |
| 02:15 | MARSHALL, KHYLE missed layup | - | |
| 02:15 | FROMM, ERIK offensive rebound | - | |
| 02:12 | Turnover by FROMM, ERIK | - | |
| 02:10 | - | Steal by ARMWOOD, ISAIAH | |
| 02:05 | - | ARMWOOD, ISAIAH missed jump shot | |
| 02:05 | - | SAVAGE, KETHAN offensive rebound | |
| 01:59 | - | SAVAGE, KETHAN missed layup | |
| 01:59 | DUNHAM, KELLEN defensive rebound | - | |
| 01:55 | - | Foul by BYNES, BRYAN | |
| 01:55 | SMITH, ANDREW enters the game | - | |
| 01:55 | CLARKE, ROTNEI enters the game | - | |
| 01:55 | STIGALL, CHASE goes to the bench | - | |
| 01:55 | FROMM, ERIK goes to the bench | - | |
| 01:55 | - | KROMAH, LASAN enters the game | |
| 01:55 | - | SAVAGE, KETHAN goes to the bench | |
| 01:39 | JONES, ROOSEVELT missed jump shot | - | |
| 01:39 | - | SMITH, DWAYNE defensive rebound | |
| 01:31 | - | Turnover by MCDONALD, JOE | |
| 01:29 | Steal by CLARKE, ROTNEI | - | |
| 01:19 | MARSHALL, KHYLE missed jump shot | - | |
| 01:19 | - | MCDONALD, JOE defensive rebound | |
| 00:52 | - | SMITH, DWAYNE missed jump shot | |
| 00:52 | - | SMITH, DWAYNE offensive rebound | |
| 00:32 | 29-22 | MCDONALD, JOE made layup | |
| 00:04 | JONES, ROOSEVELT made layup | 31-22 | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | George Washington |
| 19:50 | - | GARINO, PATRICIO missed jump shot | |
| 19:50 | Block by JONES, ROOSEVELT | - | |
| 19:49 | TEAM defensive rebound | - | |
| 19:34 | CLARKE, ROTNEI made jump shot | 33-22 | |
| 19:34 | Assist by BARLOW, ALEX | - | |
| 19:24 | - | Turnover by MCDONALD, JOE | |
| 19:24 | - | KROMAH, LASAN enters the game | |
| 19:24 | - | BYNES, BRYAN enters the game | |
| 19:24 | - | MCDONALD, JOE goes to the bench | |
| 19:24 | - | SAVAGE, KETHAN goes to the bench | |
| 18:59 | Turnover by SMITH, ANDREW | - | |
| 18:57 | - | Steal by GARINO, PATRICIO | |
| 18:54 | - | BYNES, BRYAN missed jump shot | |
| 18:54 | JONES, ROOSEVELT defensive rebound | - | |
| 18:44 | - | Turnover by LARSEN, KEVIN | |
| 18:43 | - | Steal by LARSEN, KEVIN | |
| 18:21 | - | KROMAH, LASAN missed jump shot | |
| 18:21 | JONES, ROOSEVELT defensive rebound | - | |
| 18:06 | JONES, ROOSEVELT missed jump shot | - | |
| 18:06 | - | GARINO, PATRICIO defensive rebound | |
| 17:42 | - | Turnover by KROMAH, LASAN | |
| 17:41 | Steal by BARLOW, ALEX | - | |
| 17:39 | BARLOW, ALEX missed layup | - | |
| 17:39 | - | Block by GARINO, PATRICIO | |
| 17:37 | - | GARINO, PATRICIO defensive rebound | |
| 17:32 | - | ARMWOOD, ISAIAH missed layup | |
| 17:32 | - | BYNES, BRYAN offensive rebound | |
| 17:24 | - | Turnover by BYNES, BRYAN | |
| 17:23 | Steal by CLARKE, ROTNEI | - | |
| 17:20 | - | Foul by LARSEN, KEVIN | |
| 17:20 | JONES, ROOSEVELT missed free throw | - | |
| 17:20 | TEAM deadball rebound | - | |
| 17:20 | JONES, ROOSEVELT missed free throw | - | |
| 17:20 | - | LARSEN, KEVIN defensive rebound | |
| 17:20 | - | MCDONALD, JOE enters the game | |
| 17:20 | - | BYNES, BRYAN goes to the bench | |
| 16:59 | - | Turnover by KROMAH, LASAN | |
| 16:58 | Steal by CLARKE, ROTNEI | - | |
| 16:51 | - | Foul by ARMWOOD, ISAIAH | |
| 16:51 | MARSHALL, KHYLE made free throw | 34-22 | |
| 16:51 | MARSHALL, KHYLE made free throw | 35-22 | |
| 16:51 | - | MIKIC, NEMANJA enters the game | |
| 16:51 | - | KROMAH, LASAN goes to the bench | |
| 16:42 | 35-24 | ARMWOOD, ISAIAH made dunk | |
| 16:42 | - | Assist by LARSEN, KEVIN | |
| 16:24 | Turnover by BARLOW, ALEX | - | |
| 16:24 | DUNHAM, KELLEN enters the game | - | |
| 16:24 | BARLOW, ALEX goes to the bench | - | |
| 16:09 | - | MIKIC, NEMANJA missed 3-pt. jump shot | |
| 16:09 | CLARKE, ROTNEI defensive rebound | - | |
| 15:57 | - | Foul by LARSEN, KEVIN | |
| 15:57 | 20SEC TIMEOUT by Butler | - | |
| 15:57 | SMITH, ANDREW made free throw | 36-24 | |
| 15:57 | SMITH, ANDREW made free throw | 37-24 | |
| 15:57 | - | KOPRIVA, JOHN enters the game | |
| 15:57 | - | LARSEN, KEVIN goes to the bench | |
| 15:45 | Foul by SMITH, ANDREW | - | |
| 15:39 | 37-27 | GARINO, PATRICIO made 3-pt. jump shot | |
| 15:39 | - | Assist by ARMWOOD, ISAIAH | |
| 15:09 | - | Foul by MIKIC, NEMANJA | |
| 15:07 | DUNHAM, KELLEN made jump shot | 39-27 | |
| 15:07 | Assist by CLARKE, ROTNEI | - | |
| 14:47 | - | MCDONALD, JOE missed jump shot | |
| 14:47 | CLARKE, ROTNEI defensive rebound | - | |
| 14:25 | JONES, ROOSEVELT missed layup | - | |
| 14:25 | MARSHALL, KHYLE offensive rebound | - | |
| 14:21 | MARSHALL, KHYLE tip in | 41-27 | |
| 13:59 | 41-29 | ARMWOOD, ISAIAH made layup | |
| 13:59 | - | Assist by GARINO, PATRICIO | |
| 13:59 | Foul by SMITH, ANDREW | - | |
| 13:59 | 41-30 | ARMWOOD, ISAIAH made free throw | |
| 13:59 | FROMM, ERIK enters the game | - | |
| 13:59 | WOODS, KAMERON enters the game | - | |
| 13:59 | SMITH, ANDREW goes to the bench | - | |
| 13:59 | MARSHALL, KHYLE goes to the bench | - | |
| 13:59 | - | KROMAH, LASAN enters the game | |
| 13:59 | - | BYNES, BRYAN enters the game | |
| 13:59 | - | MIKIC, NEMANJA goes to the bench | |
| 13:59 | - | MCDONALD, JOE goes to the bench | |
| 13:47 | FROMM, ERIK missed 3-pt. jump shot | - | |
| 13:45 | - | TEAM defensive rebound | |
| 13:25 | Foul by FROMM, ERIK | - | |
| 13:25 | - | KROMAH, LASAN missed free throw | |
| 13:25 | - | TEAM deadball rebound | |
| 13:25 | 41-31 | KROMAH, LASAN made free throw | |
| 13:25 | - | LARSEN, KEVIN enters the game | |
| 13:25 | - | ARMWOOD, ISAIAH goes to the bench | |
| 13:10 | CLARKE, ROTNEI missed jump shot | - | |
| 13:10 | FROMM, ERIK offensive rebound | - | |
| 13:06 | FROMM, ERIK tip in | 43-31 | |
| 12:57 | Foul by JONES, ROOSEVELT | - | |
| 12:57 | - | MCDONALD, JOE enters the game | |
| 12:57 | - | BYNES, BRYAN goes to the bench | |
| 12:50 | - | 30SEC TIMEOUT by George Washington | |
| 12:50 | BARLOW, ALEX enters the game | - | |
| 12:50 | JONES, ROOSEVELT goes to the bench | - | |
| 12:46 | - | Turnover by GARINO, PATRICIO | |
| 12:45 | Steal by WOODS, KAMERON | - | |
| 12:42 | CLARKE, ROTNEI made 3-pt. jump shot | 46-31 | |
| 12:39 | - | TEAM TIMEOUT by George Washington | |
| 12:39 | - | ARMWOOD, ISAIAH enters the game | |
| 12:39 | - | SMITH, DWAYNE enters the game | |
| 12:39 | - | KOPRIVA, JOHN goes to the bench | |
| 12:39 | - | GARINO, PATRICIO goes to the bench | |
| 12:22 | - | KROMAH, LASAN missed 3-pt. jump shot | |
| 12:22 | CLARKE, ROTNEI defensive rebound | - | |
| 12:02 | CLARKE, ROTNEI made jump shot | 48-31 | |
| 11:32 | Foul by FROMM, ERIK | - | |
| 11:32 | - | 20SEC TIMEOUT by George Washington | |
| 11:32 | - | KROMAH, LASAN missed free throw | |
| 11:32 | - | TEAM deadball rebound | |
| 11:32 | 48-32 | KROMAH, LASAN made free throw | |
| 11:13 | 30SEC TIMEOUT by Butler | - | |
| 11:13 | MARSHALL, KHYLE enters the game | - | |
| 11:13 | JONES, ROOSEVELT enters the game | - | |
| 11:13 | WOODS, KAMERON goes to the bench | - | |
| 11:13 | DUNHAM, KELLEN goes to the bench | - | |
| 11:09 | FROMM, ERIK missed jump shot | - | |
| 11:03 | - | KROMAH, LASAN defensive rebound | |
| 10:52 | 48-34 | ARMWOOD, ISAIAH made jump shot | |
| 10:52 | - | Assist by LARSEN, KEVIN | |
| 10:33 | CLARKE, ROTNEI missed 3-pt. jump shot | - | |
| 10:33 | - | KROMAH, LASAN defensive rebound | |
| 10:08 | - | LARSEN, KEVIN missed jump shot | |
| 10:08 | CLARKE, ROTNEI defensive rebound | - | |
| 09:56 | MARSHALL, KHYLE missed layup | - | |
| 09:55 | - | ARMWOOD, ISAIAH defensive rebound | |
| 09:55 | Foul by FROMM, ERIK | - | |
| 09:55 | SMITH, ANDREW enters the game | - | |
| 09:55 | FROMM, ERIK goes to the bench | - | |
| 09:55 | - | GARINO, PATRICIO enters the game | |
| 09:55 | - | KROMAH, LASAN goes to the bench | |
| 09:37 | - | MCDONALD, JOE missed jump shot | |
| 09:37 | - | SMITH, DWAYNE offensive rebound | |
| 09:33 | 48-36 | SMITH, DWAYNE made layup | |
| 09:33 | Foul by JONES, ROOSEVELT | - | |
| 09:33 | - | SMITH, DWAYNE missed free throw | |
| 09:33 | MARSHALL, KHYLE defensive rebound | - | |
| 09:33 | DUNHAM, KELLEN enters the game | - | |
| 09:33 | BARLOW, ALEX goes to the bench | - | |
| 09:16 | - | KROMAH, LASAN enters the game | |
| 09:16 | - | BYNES, BRYAN enters the game | |
| 09:16 | - | MCDONALD, JOE goes to the bench | |
| 09:16 | - | SMITH, DWAYNE goes to the bench | |
| 09:03 | SMITH, ANDREW made layup | 50-36 | |
| 08:41 | - | Turnover by ARMWOOD, ISAIAH | |
| 08:41 | Steal by MARSHALL, KHYLE | - | |
| 08:27 | - | Foul by BYNES, BRYAN | |
| 08:27 | - | MCDONALD, JOE enters the game | |
| 08:27 | - | BYNES, BRYAN goes to the bench | |
| 08:23 | Foul by SMITH, ANDREW | - | |
| 08:23 | Turnover by SMITH, ANDREW | - | |
| 08:23 | WOODS, KAMERON enters the game | - | |
| 08:23 | BARLOW, ALEX enters the game | - | |
| 08:23 | FROMM, ERIK enters the game | - | |
| 08:23 | MARSHALL, KHYLE goes to the bench | - | |
| 08:23 | CLARKE, ROTNEI goes to the bench | - | |
| 08:23 | SMITH, ANDREW goes to the bench | - | |
| 08:23 | - | MIKIC, NEMANJA enters the game | |
| 08:23 | - | LARSEN, KEVIN goes to the bench | |
| 08:03 | - | Turnover by MCDONALD, JOE | |
| 08:02 | Steal by FROMM, ERIK | - | |
| 07:58 | - | Foul by KROMAH, LASAN | |
| 07:58 | 20SEC TIMEOUT by Butler | - | |
| 07:58 | JONES, ROOSEVELT made free throw | 51-36 | |
| 07:58 | JONES, ROOSEVELT missed free throw | - | |
| 07:58 | - | GARINO, PATRICIO defensive rebound | |
| 07:58 | CLARKE, ROTNEI enters the game | - | |
| 07:58 | BARLOW, ALEX goes to the bench | - | |
| 07:58 | - | SMITH, DWAYNE enters the game | |
| 07:58 | - | ARMWOOD, ISAIAH goes to the bench | |
| 07:57 | Foul by JONES, ROOSEVELT | - | |
| 07:57 | 51-37 | GARINO, PATRICIO made free throw | |
| 07:57 | 51-38 | GARINO, PATRICIO made free throw | |
| 07:57 | BARLOW, ALEX enters the game | - | |
| 07:57 | JONES, ROOSEVELT goes to the bench | - | |
| 07:57 | - | ARMWOOD, ISAIAH enters the game | |
| 07:57 | - | MIKIC, NEMANJA goes to the bench | |
| 07:34 | FROMM, ERIK made layup | 53-38 | |
| 07:34 | Assist by CLARKE, ROTNEI | - | |
| 07:24 | Foul by FROMM, ERIK | - | |
| 07:24 | 53-39 | KROMAH, LASAN made free throw | |
| 07:24 | 53-40 | KROMAH, LASAN made free throw | |
| 07:24 | - | LARSEN, KEVIN enters the game | |
| 07:24 | - | SMITH, DWAYNE goes to the bench | |
| 07:13 | Turnover by TEAM | - | |
| 06:48 | Foul by FROMM, ERIK | - | |
| 06:48 | - | MCDONALD, JOE missed free throw | |
| 06:48 | - | TEAM deadball rebound | |
| 06:48 | 53-41 | MCDONALD, JOE made free throw | |
| 06:48 | MARSHALL, KHYLE enters the game | - | |
| 06:48 | FROMM, ERIK goes to the bench | - | |
| 06:48 | - | SMITH, DWAYNE enters the game | |
| 06:48 | - | LARSEN, KEVIN goes to the bench | |
| 06:21 | CLARKE, ROTNEI missed jump shot | - | |
| 06:21 | - | Block by SMITH, DWAYNE | |
| 06:19 | MARSHALL, KHYLE offensive rebound | - | |
| 06:16 | MARSHALL, KHYLE missed jump shot | - | |
| 06:15 | - | KROMAH, LASAN defensive rebound | |
| 06:07 | - | GARINO, PATRICIO missed 3-pt. jump shot | |
| 06:07 | - | KROMAH, LASAN offensive rebound | |
| 06:01 | 53-43 | GARINO, PATRICIO made layup | |
| 06:01 | - | Assist by ARMWOOD, ISAIAH | |
| 05:52 | 30SEC TIMEOUT by Butler | - | |
| 05:52 | SMITH, ANDREW enters the game | - | |
| 05:52 | JONES, ROOSEVELT enters the game | - | |
| 05:52 | WOODS, KAMERON goes to the bench | - | |
