true
Butler at Fordham
@ Bronx, NY
2/16/2013 at 4:00 PM
@ Bronx, NY
2/16/2013 at 4:00 PM
|
Butler
68 |
Fordham
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (21-5, 8-3 A10) | 30 | 38 | 68 |
| Fordham (6-20, 2-9 A10) | 26 | 37 | 63 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 18 | 1-3 | 0-0 | 1-3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| 23 | Khyle Marshall - F | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Andrew Smith - C | 13 | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 03 | Alex Barlow - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Rotnei Clarke - G | 17 | 4-9 | 4-6 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Kellen Dunham | 10 | 1-4 | 1-4 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 31 | Kameron Woods | 9 | 2-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 5 |
| 33 | Chase Stigall | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
5-13 38.5% |
5-11 45.5% |
7 | 13 | 20 | 6 | 3 | 0 | 9 | 8 | 30 | ||
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | LEONARD, Travion - f | 11 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 42 | CANTY, Ryan - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | FRAZIER, Branden - g | 20 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
| 23 | THOMAS, Mandell - g | 19 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | MYERS, Jermaine - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | ZIVKOVIC, Luka | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SMITH, Bryan | 15 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 5 |
| 30 | RHOOMES, Ryan | 12 | 3-3 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 8 |
| 33 | GASTON, Chris | 13 | 3-8 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
1-8 12.5% |
5-6 83.3% |
7 | 10 | 17 | 6 | 2 | 3 | 7 | 10 | 26 | ||


