true
BUTLER at VCU
@ Richmond, Va. (Siegel Center)
3/2/2013 at 12 p.m.
@ Richmond, Va. (Siegel Center)
3/2/2013 at 12 p.m.
|
Butler
52 |
VCU
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (22-7, 9-5 A-10) | 21 | 31 | 52 |
| VCU (23-6, 11-3 A-10) | 45 | 39 | 84 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 17 | 2-6 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 23 | Khyle Marshall - F | 12 | 1-2 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Andrew Smith - C | 15 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 03 | Alex Barlow - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rotnei Clarke - G | 18 | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Devontae Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Jackson Aldridge | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellen Dunham | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Kameron Woods | 12 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Chase Stigall | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
1-5 20.0% |
4-6 66.7% |
7 | 12 | 19 | 3 | 0 | 0 | 14 | 4 | 21 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THEUS, Darius | 15 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 6 |
| 11 | BRANDENBERG, Rob | 11 | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | REDDIC, Juvonte | 16 | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| 21 | GRAHAM, Treveon | 13 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
| 30 | DANIELS, Troy | 13 | 4-7 | 3-6 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WEBER, Briante | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 05 | OKEREAFOR, Teddy | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | GUEST, Jarred | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | TUOYO, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JOHNSON, Melvin | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 33 | HALEY, D.J. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | HINTON, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
5-13 38.5% |
4-5 80.0% |
7 | 9 | 16 | 8 | 9 | 3 | 3 | 9 | 45 | ||


