true
XAVIER at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/9/2013 at 6:30 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/9/2013 at 6:30 PM
|
Xavier
62 |
Butler
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Xavier (17-13 ( 9-7 A10)) | 25 | 37 | 62 |
| Butler (24-7 (11-5 A10)) | 26 | 41 | 67 |
Xavier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | TAYLOR, Travis - f | 33 | 3-13 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 5 | 6 |
| 21 | ROBINSON, Jeff - f | 21 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| 31 | PHILMORE, Isaiah - f | 34 | 7-12 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 1 | 16 |
| 00 | CHRISTON, Semaj - g | 33 | 6-12 | 1-1 | 7-8 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 4 | 20 |
| 11 | DAVIS, Dee - g | 34 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | FARR, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | REDFORD, Brad | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | MARTIN, Justin | 19 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| 35 | STENGER, Erik | 8 | 2-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
4-10 40.0% |
14-16 87.5% |
6 | 24 | 30 | 8 | 5 | 2 | 12 | 23 | 62 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 39 | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 5 | 2 | 3 |
| 30 | Emerson Kampen - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Andrew Smith - C | 30 | 3-9 | 0-2 | 1-3 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 7 |
| 15 | Rotnei Clarke - G | 34 | 5-14 | 3-8 | 8-8 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 21 |
| 33 | Chase Stigall - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 19 | 0-0 | 0-0 | 2-4 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 2 |
| 04 | Erik Fromm | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 23 | Khyle Marshall | 14 | 2-3 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 24 | Kellen Dunham | 24 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| 31 | Kameron Woods | 21 | 6-7 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 15 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-45 46.7% |
6-16 37.5% |
19-28 67.9% |
6 | 24 | 30 | 11 | 5 | 3 | 13 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Xavier-None; Butler-None. Officials: Dwayne Gladden, Eric Anderson, Clarence Armstrong Attendance: 10000 Time: 6:30 PM |


