true
BUTLER vs. La Salle
@ Barclays Center - Brooklyn, NY
3/15/2013 at 2:45 pm
@ Barclays Center - Brooklyn, NY
3/15/2013 at 2:45 pm
|
Butler
69 |
La Salle
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (26-7) | 37 | 32 | 69 |
| La Salle (21-9) | 35 | 23 | 58 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 35 | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 7 | 4 | 10 |
| 23 | Khyle Marshall - F | 18 | 6-7 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 13 |
| 44 | Andrew Smith - C | 32 | 3-9 | 0-1 | 5-5 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | 11 |
| 24 | Kellen Dunham - G | 27 | 3-9 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| 15 | Rotnei Clarke - G | 36 | 6-16 | 2-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Barlow | 17 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 1 | ||||||||
| 04 | Erik Fromm | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Chase Stigall | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 23 | 4-5 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 10 |
| TOTALS |
28-57 49.1% |
3-15 20.0% |
10-10 100.0% |
12 | 29 | 41 | 10 | 4 | 2 | 14 | 15 | 69 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | WRIGHT, Jerrell - f | 27 | 5-7 | 0-0 | 4-6 | 5 | 6 | 11 | 1 | 2 | 2 | 1 | 3 | 14 |
| 01 | PETERSON, D.J. - g | 20 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| 10 | MILLS, Sam - g | 36 | 1-8 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 3 |
| 55 | GALLOWAY, Ramon - g | 37 | 1-10 | 0-7 | 2-3 | 0 | 2 | 2 | 6 | 0 | 3 | 4 | 1 | 4 |
| 03 | DUREN, Tyreek - g | 39 | 7-12 | 2-5 | 0-1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HUNT, Garvin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | GARLAND, Tyrone | 25 | 5-10 | 3-5 | 4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 17 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 35 | BROWN, Rohan | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 05 | DUNN, Taylor | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
20-50 40.0% |
7-23 30.4% |
11-17 64.7% |
6 | 17 | 23 | 11 | 9 | 6 | 11 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Butler-1; La Salle-None. Officials: Jeff Clark, Paul Faia, Brett Hampton Attendance: 0 Time: 2:45 pm |


