true
Bucknell at BUTLER
@ NCAA Men's 2nd Round - Lexington, KY
3/21/2013 at 12:40 pm
@ NCAA Men's 2nd Round - Lexington, KY
3/21/2013 at 12:40 pm
|
Bucknell
56 |
Butler
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucknell (28-6) | 14 | 42 | 56 |
| Butler (27-8) | 21 | 47 | 68 |
Bucknell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Willman, Joe - f | 39 | 10-16 | 0-1 | 0-2 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 3 | 20 |
| 31 | Muscala, Mike - c | 35 | 4-17 | 0-1 | 1-1 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 4 | 9 |
| 03 | Kaspar, Steven - g | 32 | 3-8 | 0-0 | 0-1 | 1 | 5 | 6 | 6 | 0 | 1 | 3 | 3 | 6 |
| 12 | Johnson, Bryson - g | 24 | 2-8 | 2-6 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| 42 | Ayers, Cameron - g | 37 | 3-10 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Fitzpatrick, Brian | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hill, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frazier, Ryan | 22 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
| 33 | Brackney, Ben | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
5-16 31.2% |
5-8 62.5% |
9 | 28 | 37 | 13 | 0 | 4 | 9 | 20 | 56 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 36 | 6-12 | 0-0 | 2-3 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 14 |
| 23 | Khyle Marshall - F | 20 | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| 44 | Andrew Smith - C | 35 | 3-8 | 1-2 | 7-8 | 1 | 15 | 16 | 1 | 0 | 0 | 2 | 2 | 14 |
| 03 | Alex Barlow - G | 32 | 2-5 | 0-3 | 6-6 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 10 |
| 15 | Rotnei Clarke - G | 33 | 5-14 | 2-8 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Kellen Dunham | 15 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Kameron Woods | 20 | 1-4 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 2 | 4 |
| 33 | Chase Stigall | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
3-17 17.6% |
25-28 89.3% |
10 | 31 | 41 | 8 | 6 | 3 | 5 | 12 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Bucknell-None; Butler-None. Officials: Les Jones, Jeffry Anderson, Bill McCarthy Attendance: 0 Time: 12:40 pm |


