Alex Barlow | #03 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 2.3 | 43.1 | 25.0 | 73.3 | 2.7 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 23 | 19.4 | 0.7-1.7 | 43.1 | 0.2-0.9 | 25.0 | 0.6-0.9 | 73.3 | 2.3 |
| Conference | 16 | 13 | 21.8 | 0.6-1.3 | 42.9 | 0.2-0.8 | 33.3 | 0.6-0.9 | 60.0 | 1.9 |
| Exhibition | 2 | - | 11.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-1.5 | 100.0 | 2.5 |
| Home | 16 | 11 | 19.8 | 0.8-1.9 | 40.0 | 0.4-1.2 | 35.0 | 0.3-0.4 | 71.4 | 2.2 |
| Away | 11 | 9 | 21.9 | 0.7-1.3 | 57.1 | 0.0-0.3 | 0.0 | 0.6-1.0 | 63.6 | 2.1 |
| Neutral | 8 | 3 | 15.2 | 0.6-1.8 | 35.7 | 0.1-1.1 | 11.1 | 1.2-1.5 | 83.3 | 2.6 |
| Wins | 26 | 18 | 20.8 | 0.9-1.9 | 46.0 | 0.3-1.0 | 25.9 | 0.8-1.0 | 76.9 | 2.8 |
| Losses | 9 | 5 | 15.2 | 0.2-0.9 | 25.0 | 0.1-0.6 | 20.0 | 0.2-0.4 | 50.0 | 0.8 |
| November | 5 | - | 8.6 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| December | 6 | 5 | 18.8 | 1.2-2.3 | 50.0 | 0.0-0.7 | 0.0 | 0.8-0.8 | 100.0 | 3.2 |
| January | 9 | 9 | 25.4 | 0.9-1.8 | 50.0 | 0.4-1.2 | 36.4 | 0.4-0.8 | 57.1 | 2.7 |
| February | 7 | 6 | 19.6 | 0.4-1.6 | 27.3 | 0.4-1.1 | 37.5 | 0.4-0.6 | 75.0 | 1.7 |
| March | 8 | 3 | 19.6 | 0.6-1.8 | 35.7 | 0.1-1.0 | 12.5 | 1.1-1.5 | 75.0 | 2.5 |


