Alex Barlow | #03 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 2.3 | 43.1 | 25.0 | 73.3 | 2.7 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 23 | 19.4 | 0.4 | 2.3 | 2.7 | 2.6 | 0.1 | 1.9 | 1.2 | 1.6 | 1.2 | 0.2 |
| Conference | 16 | 13 | 21.8 | 0.4 | 2.5 | 2.9 | 2.8 | 0.0 | 2.1 | 1.2 | 1.8 | 1.1 | 0.1 |
| Exhibition | 2 | - | 11.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| Home | 16 | 11 | 19.8 | 0.6 | 2.9 | 3.4 | 2.8 | 0.1 | 2.0 | 1.1 | 1.8 | 0.9 | 0.1 |
| Away | 11 | 9 | 21.9 | 0.2 | 1.9 | 2.1 | 2.8 | 0.1 | 2.5 | 1.5 | 1.8 | 1.6 | 0.1 |
| Neutral | 8 | 3 | 15.2 | 0.4 | 1.6 | 2.0 | 1.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.2 | 0.5 |
| Wins | 26 | 18 | 20.8 | 0.3 | 2.6 | 2.9 | 2.7 | 0.1 | 2.1 | 1.2 | 1.7 | 1.4 | 0.1 |
| Losses | 9 | 5 | 15.2 | 0.7 | 1.4 | 2.1 | 2.3 | 0.0 | 1.4 | 1.1 | 1.3 | 0.6 | 0.3 |
| November | 5 | - | 8.6 | 0.6 | 1.6 | 2.2 | 1.6 | 0.0 | 0.8 | 0.4 | 2.0 | 0.6 | 0.0 |
| December | 6 | 5 | 18.8 | 0.2 | 2.2 | 2.3 | 3.5 | 0.3 | 2.2 | 1.3 | 1.6 | 1.7 | 0.0 |
| January | 9 | 9 | 25.4 | 0.3 | 3.0 | 3.3 | 2.4 | 0.0 | 3.2 | 1.7 | 1.9 | 1.2 | 0.2 |
| February | 7 | 6 | 19.6 | 0.6 | 2.0 | 2.6 | 3.1 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.0 |
| March | 8 | 3 | 19.6 | 0.4 | 2.2 | 2.6 | 2.2 | 0.0 | 1.6 | 1.1 | 1.4 | 1.8 | 0.5 |


