Alex Barlow | #03 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 2.3 | 43.1 | 25.0 | 73.3 | 2.7 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 23 | 679 | 14 | 80 | 94 | 91 | 2 | 67 | 41 | 1.6 | 42 | 6 |
| Conference | 16 | 13 | 348 | 6 | 40 | 46 | 45 | 0 | 34 | 19 | 1.8 | 18 | 2 |
| Exhibition | 2 | - | 22 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| Home | 16 | 11 | 316 | 9 | 46 | 55 | 45 | 1 | 32 | 18 | 1.8 | 14 | 1 |
| Away | 11 | 9 | 241 | 2 | 21 | 23 | 31 | 1 | 28 | 16 | 1.8 | 18 | 1 |
| Neutral | 8 | 3 | 122 | 3 | 13 | 16 | 15 | 0 | 7 | 7 | 1.0 | 10 | 4 |
| Wins | 26 | 18 | 542 | 8 | 67 | 75 | 70 | 2 | 54 | 31 | 1.7 | 37 | 3 |
| Losses | 9 | 5 | 137 | 6 | 13 | 19 | 21 | 0 | 13 | 10 | 1.3 | 5 | 3 |
| November | 5 | - | 43 | 3 | 8 | 11 | 8 | 0 | 4 | 2 | 2.0 | 3 | 0 |
| December | 6 | 5 | 113 | 1 | 13 | 14 | 21 | 2 | 13 | 8 | 1.6 | 10 | 0 |
| January | 9 | 9 | 229 | 3 | 27 | 30 | 22 | 0 | 29 | 15 | 1.9 | 11 | 2 |
| February | 7 | 6 | 137 | 4 | 14 | 18 | 22 | 0 | 8 | 7 | 1.1 | 4 | 0 |
| March | 8 | 3 | 157 | 3 | 18 | 21 | 18 | 0 | 13 | 9 | 1.4 | 14 | 4 |


