Alex Barlow | #03 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 2.3 | 43.1 | 25.0 | 73.3 | 2.7 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 23 | 679 | 25-58 | 43.1 | 8-32 | 25.0 | 22-30 | 73.3 | 80 |
| Conference | 16 | 13 | 348 | 9-21 | 42.9 | 4-12 | 33.3 | 9-15 | 60.0 | 31 |
| Exhibition | 2 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Home | 16 | 11 | 316 | 12-30 | 40.0 | 7-20 | 35.0 | 5-7 | 71.4 | 36 |
| Away | 11 | 9 | 241 | 8-14 | 57.1 | 0-3 | 0.0 | 7-11 | 63.6 | 23 |
| Neutral | 8 | 3 | 122 | 5-14 | 35.7 | 1-9 | 11.1 | 10-12 | 83.3 | 21 |
| Wins | 26 | 18 | 542 | 23-50 | 46.0 | 7-27 | 25.9 | 20-26 | 76.9 | 73 |
| Losses | 9 | 5 | 137 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| November | 5 | - | 43 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| December | 6 | 5 | 113 | 7-14 | 50.0 | 0-4 | 0.0 | 5-5 | 100.0 | 19 |
| January | 9 | 9 | 229 | 8-16 | 50.0 | 4-11 | 36.4 | 4-7 | 57.1 | 24 |
| February | 7 | 6 | 137 | 3-11 | 27.3 | 3-8 | 37.5 | 3-4 | 75.0 | 12 |
| March | 8 | 3 | 157 | 5-14 | 35.7 | 1-8 | 12.5 | 9-12 | 75.0 | 20 |


