Andrew Smeathers | #00 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.0 | 24.0 | 20.0 | 75.0 | 0.4 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 2.4 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Conference | 9 | - | 2.7 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | - | 6.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Home | 12 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
| Away | 6 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 14 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
| Losses | 6 | - | 2.8 | 0.0 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 2.5 | 0.0 | 0.2 | 0.2 | 1.2 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.2 |
| December | 4 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |


