Andrew Smeathers | #00 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.0 | 24.0 | 20.0 | 75.0 | 0.4 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 48 | 0 | 7 | 7 | 6 | 0 | 1 | 4 | 0.2 | 0 | 1 |
| Conference | 9 | - | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | 2 | - | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| Home | 12 | - | 33 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 0.3 | 0 | 1 |
| Away | 6 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 14 | - | 31 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 0.3 | 0 | 1 |
| Losses | 6 | - | 17 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 4 | - | 10 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| December | 4 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| January | 6 | - | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| February | 3 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | 3 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |


