Andrew Smeathers | #00 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.0 | 24.0 | 20.0 | 75.0 | 0.4 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 2.4 | 0.3-1.2 | 24.0 | 0.2-1.0 | 20.0 | 0.2-0.2 | 75.0 | 1.0 |
| Conference | 9 | - | 2.7 | 0.2-1.4 | 15.4 | 0.1-1.1 | 10.0 | 0.3-0.4 | 75.0 | 0.9 |
| Exhibition | 2 | - | 6.5 | 1.5-2.0 | 75.0 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 4.5 |
| Home | 12 | - | 2.8 | 0.2-1.1 | 15.4 | 0.2-0.9 | 18.2 | 0.2-0.3 | 75.0 | 0.8 |
| Away | 6 | - | 1.8 | 0.2-1.2 | 14.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 |
| Neutral | 2 | - | 2.0 | 1.5-2.5 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0 |
| Wins | 14 | - | 2.2 | 0.1-0.7 | 20.0 | 0.1-0.6 | 22.2 | 0.2-0.3 | 75.0 | 0.6 |
| Losses | 6 | - | 2.8 | 0.7-2.5 | 26.7 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 1.7 |
| November | 4 | - | 2.5 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| December | 4 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 2.8 | 0.3-1.3 | 25.0 | 0.2-1.2 | 14.3 | 0.3-0.3 | 100.0 | 1.2 |
| February | 3 | - | 2.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| March | 3 | - | 2.0 | 0.7-2.0 | 33.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.7 |


