Andrew Smeathers | #00 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.0 | 24.0 | 20.0 | 75.0 | 0.4 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 48 | 6-25 | 24.0 | 4-20 | 20.0 | 3-4 | 75.0 | 19 |
| Conference | 9 | - | 24 | 2-13 | 15.4 | 1-10 | 10.0 | 3-4 | 75.0 | 8 |
| Exhibition | 2 | - | 13 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Home | 12 | - | 33 | 2-13 | 15.4 | 2-11 | 18.2 | 3-4 | 75.0 | 9 |
| Away | 6 | - | 11 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 4 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Wins | 14 | - | 31 | 2-10 | 20.0 | 2-9 | 22.2 | 3-4 | 75.0 | 9 |
| Losses | 6 | - | 17 | 4-15 | 26.7 | 2-11 | 18.2 | 0-0 | - | 10 |
| November | 4 | - | 10 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| December | 4 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 6 | - | 17 | 2-8 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| February | 3 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| March | 3 | - | 6 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |


