Andrew Smith | #44 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 11.3 | 49.6 | 29.8 | 71.8 | 6.1 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 27.5 | 1.9 | 4.1 | 6.1 | 2.9 | 0.1 | 1.4 | 1.2 | 1.2 | 0.6 | 0.5 |
| Conference | 15 | 15 | 29.7 | 2.1 | 4.5 | 6.6 | 2.7 | 0.0 | 1.8 | 1.4 | 1.3 | 0.5 | 0.5 |
| Exhibition | 2 | 2 | 19.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Home | 15 | 15 | 27.5 | 1.5 | 4.1 | 5.5 | 2.8 | 0.1 | 1.7 | 1.2 | 1.4 | 0.7 | 0.8 |
| Away | 11 | 11 | 27.3 | 2.8 | 3.5 | 6.3 | 2.7 | 0.0 | 1.2 | 1.0 | 1.2 | 0.3 | 0.3 |
| Neutral | 9 | 9 | 28.0 | 1.7 | 5.1 | 6.8 | 3.1 | 0.3 | 1.2 | 1.6 | 0.8 | 0.9 | 0.4 |
| Wins | 27 | 27 | 27.6 | 1.9 | 4.3 | 6.2 | 3.1 | 0.1 | 1.4 | 1.2 | 1.2 | 0.7 | 0.6 |
| Losses | 8 | 8 | 27.4 | 2.0 | 3.6 | 5.6 | 1.9 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 0.4 |
| November | 6 | 6 | 21.0 | 1.7 | 2.3 | 4.0 | 3.0 | 0.5 | 1.3 | 1.3 | 1.0 | 0.8 | 0.5 |
| December | 6 | 6 | 24.8 | 2.8 | 2.7 | 5.5 | 3.2 | 0.2 | 1.3 | 1.0 | 1.3 | 0.8 | 1.0 |
| January | 9 | 9 | 29.4 | 2.2 | 4.1 | 6.3 | 2.6 | 0.0 | 1.3 | 0.6 | 2.4 | 0.3 | 0.6 |
| February | 6 | 6 | 30.2 | 1.3 | 4.7 | 6.0 | 3.2 | 0.0 | 1.7 | 2.0 | 0.8 | 1.0 | 0.7 |
| March | 8 | 8 | 30.4 | 1.6 | 6.2 | 7.9 | 2.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.4 | 0.1 |


