Andrew Smith | #44 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 11.3 | 49.6 | 29.8 | 71.8 | 6.1 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 964 | 68 | 145 | 213 | 100 | 4 | 50 | 43 | 1.2 | 22 | 19 |
| Conference | 15 | 15 | 445 | 32 | 67 | 99 | 41 | 0 | 27 | 21 | 1.3 | 8 | 7 |
| Exhibition | 2 | 2 | 38 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2 |
| Home | 15 | 15 | 412 | 22 | 61 | 83 | 42 | 1 | 26 | 18 | 1.4 | 11 | 12 |
| Away | 11 | 11 | 300 | 31 | 38 | 69 | 30 | 0 | 13 | 11 | 1.2 | 3 | 3 |
| Neutral | 9 | 9 | 252 | 15 | 46 | 61 | 28 | 3 | 11 | 14 | 0.8 | 8 | 4 |
| Wins | 27 | 27 | 745 | 52 | 116 | 168 | 85 | 4 | 38 | 32 | 1.2 | 18 | 16 |
| Losses | 8 | 8 | 219 | 16 | 29 | 45 | 15 | 0 | 12 | 11 | 1.1 | 4 | 3 |
| November | 6 | 6 | 126 | 10 | 14 | 24 | 18 | 3 | 8 | 8 | 1.0 | 5 | 3 |
| December | 6 | 6 | 149 | 17 | 16 | 33 | 19 | 1 | 8 | 6 | 1.3 | 5 | 6 |
| January | 9 | 9 | 265 | 20 | 37 | 57 | 23 | 0 | 12 | 5 | 2.4 | 3 | 5 |
| February | 6 | 6 | 181 | 8 | 28 | 36 | 19 | 0 | 10 | 12 | 0.8 | 6 | 4 |
| March | 8 | 8 | 243 | 13 | 50 | 63 | 21 | 0 | 12 | 12 | 1.0 | 3 | 1 |


