Andrew Smith | #44 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 11.3 | 49.6 | 29.8 | 71.8 | 6.1 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 27.5 | 3.7-7.5 | 49.6 | 0.5-1.6 | 29.8 | 3.3-4.7 | 71.8 | 11.3 |
| Conference | 15 | 15 | 29.7 | 3.6-7.9 | 45.4 | 0.3-1.5 | 21.7 | 3.7-5.0 | 74.7 | 11.3 |
| Exhibition | 2 | 2 | 19.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 |
| Home | 15 | 15 | 27.5 | 3.3-6.3 | 52.1 | 0.3-1.5 | 22.7 | 3.0-4.3 | 69.2 | 9.9 |
| Away | 11 | 11 | 27.3 | 4.5-8.9 | 51.0 | 0.5-1.5 | 31.2 | 3.5-4.7 | 73.1 | 13.0 |
| Neutral | 9 | 9 | 28.0 | 3.6-8.0 | 44.4 | 0.8-2.1 | 36.8 | 3.8-5.1 | 73.9 | 11.7 |
| Wins | 27 | 27 | 27.6 | 3.7-7.4 | 49.3 | 0.4-1.6 | 27.9 | 4.0-5.3 | 74.3 | 11.7 |
| Losses | 8 | 8 | 27.4 | 4.0-7.9 | 50.8 | 0.6-1.8 | 35.7 | 1.2-2.4 | 52.6 | 9.9 |
| November | 6 | 6 | 21.0 | 2.7-6.0 | 44.4 | 0.2-1.5 | 11.1 | 2.3-3.8 | 60.9 | 7.8 |
| December | 6 | 6 | 24.8 | 5.5-7.8 | 70.2 | 0.7-1.2 | 57.1 | 2.8-4.2 | 68.0 | 14.5 |
| January | 9 | 9 | 29.4 | 4.4-8.4 | 52.6 | 0.4-1.6 | 28.6 | 3.1-4.3 | 71.8 | 12.4 |
| February | 6 | 6 | 30.2 | 2.3-6.7 | 35.0 | 0.3-2.0 | 16.7 | 4.3-5.2 | 83.9 | 9.3 |
| March | 8 | 8 | 30.4 | 3.5-8.1 | 43.1 | 0.8-1.9 | 40.0 | 4.0-5.6 | 71.1 | 11.8 |


