Andrew Smith | #44 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 11.3 | 49.6 | 29.8 | 71.8 | 6.1 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 964 | 131-264 | 49.6 | 17-57 | 29.8 | 117-163 | 71.8 | 396 |
| Conference | 15 | 15 | 445 | 54-119 | 45.4 | 5-23 | 21.7 | 56-75 | 74.7 | 169 |
| Exhibition | 2 | 2 | 38 | 2-6 | 33.3 | 0-0 | - | 4-8 | 50.0 | 8 |
| Home | 15 | 15 | 412 | 49-94 | 52.1 | 5-22 | 22.7 | 45-65 | 69.2 | 148 |
| Away | 11 | 11 | 300 | 50-98 | 51.0 | 5-16 | 31.2 | 38-52 | 73.1 | 143 |
| Neutral | 9 | 9 | 252 | 32-72 | 44.4 | 7-19 | 36.8 | 34-46 | 73.9 | 105 |
| Wins | 27 | 27 | 745 | 99-201 | 49.3 | 12-43 | 27.9 | 107-144 | 74.3 | 317 |
| Losses | 8 | 8 | 219 | 32-63 | 50.8 | 5-14 | 35.7 | 10-19 | 52.6 | 79 |
| November | 6 | 6 | 126 | 16-36 | 44.4 | 1-9 | 11.1 | 14-23 | 60.9 | 47 |
| December | 6 | 6 | 149 | 33-47 | 70.2 | 4-7 | 57.1 | 17-25 | 68.0 | 87 |
| January | 9 | 9 | 265 | 40-76 | 52.6 | 4-14 | 28.6 | 28-39 | 71.8 | 112 |
| February | 6 | 6 | 181 | 14-40 | 35.0 | 2-12 | 16.7 | 26-31 | 83.9 | 56 |
| March | 8 | 8 | 243 | 28-65 | 43.1 | 6-15 | 40.0 | 32-45 | 71.1 | 94 |


