Chase Stigall | #33 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 1.9 | 28.4 | 28.8 | 77.8 | 1.3 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 10.2 | 0.5-1.9 | 28.4 | 0.5-1.6 | 28.8 | 0.4-0.5 | 77.8 | 1.9 |
| Conference | 16 | 1 | 8.5 | 0.6-1.4 | 39.1 | 0.5-1.4 | 36.4 | 0.4-0.5 | 87.5 | 2.1 |
| Exhibition | 2 | 2 | 14.0 | 1.5-2.5 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 4.0 |
| Home | 16 | 2 | 10.7 | 0.6-1.8 | 31.0 | 0.5-1.6 | 32.0 | 0.4-0.6 | 70.0 | 2.1 |
| Away | 11 | 1 | 9.0 | 0.5-1.7 | 26.3 | 0.4-1.5 | 23.5 | 0.2-0.2 | 100.0 | 1.5 |
| Neutral | 9 | - | 11.0 | 0.6-2.1 | 26.3 | 0.6-1.9 | 29.4 | 0.6-0.7 | 83.3 | 2.2 |
| Wins | 27 | 2 | 10.3 | 0.6-1.8 | 30.6 | 0.5-1.6 | 31.0 | 0.3-0.4 | 66.7 | 1.9 |
| Losses | 9 | 1 | 10.1 | 0.4-2.0 | 22.2 | 0.4-1.9 | 23.5 | 0.7-0.7 | 100.0 | 2.0 |
| November | 6 | 2 | 14.7 | 0.7-2.3 | 28.6 | 0.5-1.8 | 27.3 | 0.7-1.0 | 66.7 | 2.5 |
| December | 6 | - | 13.7 | 0.5-3.7 | 13.6 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 1.5 |
| January | 9 | - | 9.3 | 0.6-1.2 | 45.5 | 0.6-1.2 | 45.5 | 0.1-0.2 | 50.0 | 1.8 |
| February | 7 | - | 9.1 | 0.7-1.7 | 41.7 | 0.6-1.6 | 36.4 | 0.7-0.9 | 83.3 | 2.7 |
| March | 8 | 1 | 6.4 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.5-0.5 | 100.0 | 1.2 |


