Chase Stigall | #33 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 1.9 | 28.4 | 28.8 | 77.8 | 1.3 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 10.2 | 0.2 | 1.1 | 1.3 | 0.9 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.0 |
| Conference | 16 | 1 | 8.5 | 0.1 | 1.1 | 1.2 | 0.6 | 0.0 | 0.7 | 0.6 | 1.1 | 0.2 | 0.0 |
| Exhibition | 2 | 2 | 14.0 | 0.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Home | 16 | 2 | 10.7 | 0.4 | 1.2 | 1.6 | 0.6 | 0.0 | 0.8 | 0.6 | 1.2 | 0.4 | 0.0 |
| Away | 11 | 1 | 9.0 | 0.0 | 0.9 | 0.9 | 1.3 | 0.1 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| Neutral | 9 | - | 11.0 | 0.3 | 0.9 | 1.2 | 1.0 | 0.0 | 0.9 | 0.8 | 1.1 | 0.4 | 0.0 |
| Wins | 27 | 2 | 10.3 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 0.8 | 0.7 | 1.0 | 0.4 | 0.0 |
| Losses | 9 | 1 | 10.1 | 0.1 | 0.8 | 0.9 | 0.7 | 0.0 | 0.9 | 0.7 | 1.3 | 0.1 | 0.0 |
| November | 6 | 2 | 14.7 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 | 0.0 |
| December | 6 | - | 13.7 | 0.3 | 1.2 | 1.5 | 2.0 | 0.2 | 1.3 | 0.8 | 1.6 | 0.5 | 0.0 |
| January | 9 | - | 9.3 | 0.3 | 1.2 | 1.6 | 0.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.1 | 0.0 |
| February | 7 | - | 9.1 | 0.1 | 1.1 | 1.3 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| March | 8 | 1 | 6.4 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.6 | 0.4 | 1.7 | 0.0 | 0.0 |


