Chase Stigall | #33 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 1.9 | 28.4 | 28.8 | 77.8 | 1.3 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 369 | 19-67 | 28.4 | 17-59 | 28.8 | 14-18 | 77.8 | 69 |
| Conference | 16 | 1 | 136 | 9-23 | 39.1 | 8-22 | 36.4 | 7-8 | 87.5 | 33 |
| Exhibition | 2 | 2 | 28 | 3-5 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Home | 16 | 2 | 171 | 9-29 | 31.0 | 8-25 | 32.0 | 7-10 | 70.0 | 33 |
| Away | 11 | 1 | 99 | 5-19 | 26.3 | 4-17 | 23.5 | 2-2 | 100.0 | 16 |
| Neutral | 9 | - | 99 | 5-19 | 26.3 | 5-17 | 29.4 | 5-6 | 83.3 | 20 |
| Wins | 27 | 2 | 278 | 15-49 | 30.6 | 13-42 | 31.0 | 8-12 | 66.7 | 51 |
| Losses | 9 | 1 | 91 | 4-18 | 22.2 | 4-17 | 23.5 | 6-6 | 100.0 | 18 |
| November | 6 | 2 | 88 | 4-14 | 28.6 | 3-11 | 27.3 | 4-6 | 66.7 | 15 |
| December | 6 | - | 82 | 3-22 | 13.6 | 3-18 | 16.7 | 0-0 | - | 9 |
| January | 9 | - | 84 | 5-11 | 45.5 | 5-11 | 45.5 | 1-2 | 50.0 | 16 |
| February | 7 | - | 64 | 5-12 | 41.7 | 4-11 | 36.4 | 5-6 | 83.3 | 19 |
| March | 8 | 1 | 51 | 2-8 | 25.0 | 2-8 | 25.0 | 4-4 | 100.0 | 10 |


