Devontae Morgan | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.8 | 36.4 | 33.3 | 50.0 | 0.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 56 | 3 | 4 | 7 | 9 | 0 | 1 | 4 | 0.2 | 2 | 0 |
| Conference | 8 | - | 23 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | - | 1 | 0 |
| Exhibition | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Home | 9 | - | 24 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| Away | 7 | - | 25 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Neutral | 2 | - | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 12 | - | 27 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 6 | - | 29 | 2 | 4 | 6 | 7 | 0 | 1 | 0 | - | 1 | 0 |
| November | 4 | - | 19 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| December | 4 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 5 | - | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | 0 |
| February | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| March | 3 | - | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | - | 0 | 0 |


