Devontae Morgan | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.8 | 36.4 | 33.3 | 50.0 | 0.4 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 3.1 | 0.2-0.6 | 36.4 | 0.1-0.2 | 33.3 | 0.3-0.6 | 50.0 | 0.8 |
| Conference | 8 | - | 2.9 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.5 | 25.0 | 0.4 |
| Exhibition | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 9 | - | 2.7 | 0.3-0.8 | 42.9 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.9 |
| Away | 7 | - | 3.6 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.4 |
| Neutral | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 1.5 |
| Wins | 12 | - | 2.2 | 0.2-0.7 | 37.5 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.7 |
| Losses | 6 | - | 4.8 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.7-1.3 | 50.0 | 1.0 |
| November | 4 | - | 4.8 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.8-1.0 | 75.0 | 2.0 |
| December | 4 | - | 3.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| January | 5 | - | 2.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| February | 2 | - | 1.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 |


