Devontae Morgan | #02 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.8 | 36.4 | 33.3 | 50.0 | 0.4 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 56 | 4-11 | 36.4 | 1-3 | 33.3 | 5-10 | 50.0 | 14 |
| Conference | 8 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Exhibition | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Away | 7 | - | 25 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Neutral | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Wins | 12 | - | 27 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Losses | 6 | - | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| November | 4 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| December | 4 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 5 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 3 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |


