Emerson Kampen | #30 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.1 | 33.3 | - | - | 0.2 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 7 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 11 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 4 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 4 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


