Erik Fromm | #04 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 3.4 | 43.8 | 30.9 | 50.0 | 2.5 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 11.3 | 1.0 | 1.5 | 2.5 | 1.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.1 |
| Conference | 15 | 1 | 10.8 | 0.7 | 1.7 | 2.3 | 2.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.1 | 0.1 |
| Exhibition | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.5 |
| Home | 15 | 1 | 11.3 | 1.0 | 1.5 | 2.5 | 1.7 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.1 |
| Away | 11 | - | 11.5 | 0.8 | 1.9 | 2.7 | 2.1 | 0.0 | 0.1 | 1.1 | 0.1 | 0.3 | 0.2 |
| Neutral | 9 | - | 11.2 | 1.3 | 1.0 | 2.3 | 1.7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
| Wins | 26 | - | 10.8 | 1.0 | 1.5 | 2.6 | 1.7 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.1 |
| Losses | 9 | 1 | 12.7 | 1.0 | 1.4 | 2.4 | 2.0 | 0.0 | 0.1 | 0.9 | 0.1 | 0.2 | 0.3 |
| November | 6 | - | 12.7 | 1.7 | 1.2 | 2.8 | 1.5 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 |
| December | 6 | - | 14.5 | 2.2 | 1.8 | 4.0 | 2.0 | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 0.2 |
| January | 9 | - | 10.3 | 0.6 | 1.6 | 2.1 | 1.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.0 | 0.1 |
| February | 6 | 1 | 11.3 | 1.0 | 2.2 | 3.2 | 2.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
| March | 8 | - | 9.0 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.2 |


