Erik Fromm | #04 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 3.4 | 43.8 | 30.9 | 50.0 | 2.5 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 396 | 36 | 53 | 89 | 63 | 1 | 4 | 22 | 0.2 | 10 | 5 |
| Conference | 15 | 1 | 162 | 10 | 25 | 35 | 34 | 0 | 0 | 15 | 0.0 | 1 | 2 |
| Exhibition | 2 | - | 18 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | 1 |
| Home | 15 | 1 | 169 | 15 | 23 | 38 | 25 | 0 | 2 | 7 | 0.3 | 5 | 1 |
| Away | 11 | - | 126 | 9 | 21 | 30 | 23 | 0 | 1 | 12 | 0.1 | 3 | 2 |
| Neutral | 9 | - | 101 | 12 | 9 | 21 | 15 | 1 | 1 | 3 | 0.3 | 2 | 2 |
| Wins | 26 | - | 282 | 27 | 40 | 67 | 45 | 1 | 3 | 14 | 0.2 | 8 | 2 |
| Losses | 9 | 1 | 114 | 9 | 13 | 22 | 18 | 0 | 1 | 8 | 0.1 | 2 | 3 |
| November | 6 | - | 76 | 10 | 7 | 17 | 9 | 0 | 1 | 4 | 0.2 | 2 | 0 |
| December | 6 | - | 87 | 13 | 11 | 24 | 12 | 1 | 2 | 3 | 0.7 | 6 | 1 |
| January | 9 | - | 93 | 5 | 14 | 19 | 16 | 0 | 1 | 7 | 0.1 | 0 | 1 |
| February | 6 | 1 | 68 | 6 | 13 | 19 | 16 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| March | 8 | - | 72 | 2 | 8 | 10 | 10 | 0 | 0 | 5 | 0.0 | 1 | 2 |


