Erik Fromm | #04 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 3.4 | 43.8 | 30.9 | 50.0 | 2.5 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 396 | 46-105 | 43.8 | 17-55 | 30.9 | 11-22 | 50.0 | 120 |
| Conference | 15 | 1 | 162 | 18-41 | 43.9 | 8-23 | 34.8 | 1-4 | 25.0 | 45 |
| Exhibition | 2 | - | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Home | 15 | 1 | 169 | 16-41 | 39.0 | 8-27 | 29.6 | 7-12 | 58.3 | 47 |
| Away | 11 | - | 126 | 12-29 | 41.4 | 3-12 | 25.0 | 4-10 | 40.0 | 31 |
| Neutral | 9 | - | 101 | 18-35 | 51.4 | 6-16 | 37.5 | 0-0 | - | 42 |
| Wins | 26 | - | 282 | 32-77 | 41.6 | 11-40 | 27.5 | 9-16 | 56.2 | 84 |
| Losses | 9 | 1 | 114 | 14-28 | 50.0 | 6-15 | 40.0 | 2-6 | 33.3 | 36 |
| November | 6 | - | 76 | 9-22 | 40.9 | 2-9 | 22.2 | 5-9 | 55.6 | 25 |
| December | 6 | - | 87 | 12-26 | 46.2 | 4-14 | 28.6 | 2-5 | 40.0 | 30 |
| January | 9 | - | 93 | 8-17 | 47.1 | 3-9 | 33.3 | 3-5 | 60.0 | 22 |
| February | 6 | 1 | 68 | 8-19 | 42.1 | 4-11 | 36.4 | 0-1 | 0.0 | 20 |
| March | 8 | - | 72 | 9-21 | 42.9 | 4-12 | 33.3 | 1-2 | 50.0 | 23 |


